Our business pays certain attention to customers’ needs, listening to the certain needs of every customer and guaranteeing complete gratification. Obtaining gathered treasured knowledge in cooperating with international customers, In 2000, EPG took the guide in gaining ISO14001 surroundings management certification and thereafter passed the inspection of thoroughly clean production and recycling economic climate, profitable the title of “Zhejiang Eco-friendly Enterprise”.
2BEC fifty Liquid Ring Vacuum EPT
1.Product Description
2BE Collection water ring EPT pumps and compressor is normally utilized to aspirate gases that do not incorporate reliable particle, non-dissolves in h2o and non-corrosive in orEPTTto form EPT and strain in closed container. It is widely used in paper generating, chemical market, petrifaction, light-sector, pharmacy, foods, building,EPT equipment, coal-cleansing, and so on.
Product Specification
Product | 2BEC fifty |
EPT Strain | 160Mbar |
Max EPTing Speed | 132-169m sup3/min |
Rotary Velocity | 260-340Rpm |
EPT EPTT | 185-250KW |
EPT EPT | Burgmann,John EPTT or other EPTT regional brand |
HS code | 841410 |
Transport Pakcage | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Export Plywood Case EPTT |
EPT | Immediate EPTed or Belt JCEPn |
EPTTs | NSK or SKF |
Origin | ZheJCEP , EPTT |
Benefit :
one.EPT EPT certain no leakage and straightforward routine maintenance.
two.EPT entire body uses metal, enhance the service daily life of EPT pump.
3.The EPT design and style of environment the gasoline-water separator previously mentioned the pump saves the space and decreases the sounds proficiently.
4.Coupling(immediate EPT kind) with extremely intensified elastic material(produced of polyurethane) which guarantees pump balance and EPTT life span.
5. All casting utilizes resin sand casting, which is great area high quality, pump cooling properly.
Item Listing
Design | EPT Stress hPa |
Limit pressure with principal air ejector hPa |
Max EPTing Speed m3/min |
Rotary Velocity r/min |
Max Shaft EPTT KW |
EPT EPTT KW |
Inlet amp Outlet Diameter mm |
2BEA-103- | 33 | eighteen | 5 | 1300 | 7 | 7.five | 65 |
six | 1450 | eight | eleven | ||||
6.five | 1625 | ten | eleven | ||||
7 | 1750 | 11 | 15 | ||||
2BEA-153- | 33 | eighteen | seven.five | 1300 | 11 | 15 | 100 |
nine | 1450 | fourteen | fifteen | ||||
11 | 1625 | 16 | eighteen.5 | ||||
12 | 1750 | 19 | 22 | ||||
2BEA-202- | 33 |
eighteen |
eleven | 880 | sixteen | 18.5 | one hundred twenty five |
twelve | 980 | 19 | 22 | ||||
fourteen | 1100 | 22 | thirty | ||||
fifteen | 1170 | twenty five | 30 | ||||
2BEA-203- | 33 | eighteen | sixteen | 880 | 25 | thirty | a hundred twenty five |
19 | 980 | thirty | 37 | ||||
21 | 1100 | 36 | forty five | ||||
22 | 1170 | forty | forty five | ||||
2BEA-252- | 33 | 18 | twenty five | 666 | 32 | 37 | one hundred fifty |
27 | 740 | 38 | 45 | ||||
31 | 820 | 46 | fifty five | ||||
33 | 880 | fifty three | 75 | ||||
2BEA-253- | 33 | eighteen | thirty | 590 | 37 | 45 | 150 |
35 | 660 | forty five | fifty five | ||||
40 | 740 | 55 | 75 | ||||
forty four | 820 | sixty five | ninety | ||||
2BEA-303- | 33 | 18 | 47 | 530 | fifty eight | 75 | 200 |
fifty two | 590 | sixty seven | 75 | ||||
sixty | 660 | eighty | 90 | ||||
64 | 740 | 90 | a hundred and ten | ||||
2BEA-353- | 33 | eighteen | sixty eight | 490 | 91 | 110 | 250 |
seventy five | 530 | one hundred and five | 132 | ||||
eighty five | 590 | 126 | a hundred and sixty | ||||
95 | 660 | 154 | 185 | ||||
2BEA-355- | 160 | thirty | seventy nine | 472 | ninety two | one hundred ten | 250 |
eighty four | 500 | one hundred and five | 132 | ||||
88 | 530 | 113 | 132 | ||||
ninety six | 590 | 136 | 160 | ||||
2BEC40 | one hundred sixty | 30 | 72 | 340 | eighty five | one hundred ten | three hundred |
82 | 390 | 102 | one hundred ten | ||||
89 | 440 | 124 | 132 | ||||
96 | 470 | 134 | 160 | ||||
Model | EPT Force hPahPa |
Limit strain with main air ejector hPa |
Max EPTing Velocity m3/min |
Rotary Speed r/min |
Max Shaft EPTT KW |
EPT EPTT KW |
Inlet amp Outlet Diametermm |
2BEC42 | one hundred sixty | thirty | one hundred | 340 | 114 | 132 | three hundred |
112 | 390 | 148 | a hundred and sixty | ||||
126 | 440 | 180 | 185 | ||||
2BEC50 | 160 | thirty | 132 | 260 | 159 | 185 | |
142 | 300 | 190 | 200 | 350 | |||
169 | 340 | 240 | 250 | ||||
2BEC52 | a hundred and sixty | 30 | 163 | 260 | one hundred eighty | 220 | 350 |
178 | 300 | 212 | 250 | ||||
202 | 340 | 262 | 280 | ||||
2BEC60 | a hundred and sixty | thirty | 190 | 230 | 220 | 250 | 400 |
214 | 260 | 260 | 315 | ||||
240 | 290 | 295 | 355 | ||||
2BEC62 | one hundred sixty | 30 | 235 | 230 | 270 | 315 | 400 |
265 | 260 | 310 | 355 | ||||
290 | 290 | 350 | 400 | ||||
2BEC67 | one hundred sixty | 30 | 266 | 210 | three hundred | 355 | 450 |
306 | 240 | 365 | 400 | ||||
350 | 270 | 425 | 450 | ||||
2BEC72 | a hundred and sixty | 30 | 330 | one hundred ninety | 370 | four hundred | 500 |
360 | 210 | 425 | 450 | ||||
four hundred | 240 | five hundred | 560 | ||||
2BEC80 | one hundred sixty | 30 | 540 | 210 | 515 | 560 | 600 |
580 | 225 | 590 | 630 | ||||
620 | 240 | 670 | 710 | ||||
660 | 255 | 750 | 800 | ||||
seven hundred | 270 | 840 | 9000 | ||||
750 | 290 | 930 | one thousand |
Generation Specifics :
2.Bundle and EPT
Package deal: StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Export Plywood Situation
EPT:
By air : Airport to Airport, you require to do the customs clearance and choose up the products at your regional airport .
By sea: Port to port, you require to do the customs clearance and pick up the merchandise at your regional port.
3.Our Services
Pre-sales Companies:
- Inquiries will be replied within 8 perform hrs
- We will advocate appropriate designs according to customer’s needs.
- Provide items specs for customer’s choose.
Following-sales Services:
- Give Installation instruction and Running Guidelines.
- UnEPTTcorrect functions, we guarantee 12 months warranty.
- If products have malfunctions, our specialized staff will reply you quickly and offer solutions to you inside of 24 hours.
four.FAQ
- EPT EPT brand name, and EPTTs model
EPT seals manufacturers: Burgmann, John EPTT or other EPTT neighborhood manufacturer are optional.EPTTs model: NSK, SKF and other EPTT Nearby manufacturer are optional. - Do you make OEM/ODM support ?
Yes, we have factory in ZheJCEP province, and we can make items in accordance to your specifications. - Why choose us ?
24 several hours on the internet reply, EPTT time period warranty , very good quality and excellent right after-sales service - EPT time
Relies upon on your designs and quantity, pls double check with us then . - What is the transport phrases do you offer.
Depends on your prerequisite, we can supply EXW,FOB,CFR,CIF. - What is the MOQ ?
It is Alright for a single set as a trail orEPTT.
five. Associated EPT
6.Contact Information
EPTT: EPTTNGDAO Ground EPTTRY EPTT, LTD.
Deal with: Room501 EPT Condominium, sixty six HangEPT Road, EPTTngdao, ZheJCEP , EPTT
Att: Rita EPT