The higher precise CNC tools, this kind of as Sluggish-feeding wire-reduce equipment, jig grinding machine and electric discharge device, makes certain the top good quality precision of mould processing, with the large effective and environmental defense acid rolling line currently being the premier raw material converting tools in the subject in china The wildly use of automatic milling equipment, large-pace automatic feeding punch, large velocity automated rolling and assembling machine guarantees the large top quality and effectiveness of parts and chain producing. Fantastic interest has been paid on environmental defense and energy saving. Our product range consists of all sorts of helical gear, spur equipment, bevel gear, gear rack, worm equipment, sprockets,chains, bearings.
One Suction EPTT Engine JCEP Battling EPT
DA is employed for handling distinct drinking water or the liquids comparable to the water bodily and chemically
THE operating diameter is 50mm, each and every design of our merchandise has four-five impellers with diverse sizes, the rotation velocity is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional.
Solution Photograph
EPTnical Parameters
Design | Ability | EPT | Rotation Pace |
Frequency | EPTT | Performance | EPTTeller Dia. |
Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA50/thirteen | seventeen.four | four.82 | 6.8 | 1450 | fifty | .fifty four | fifty nine | 139 | sixty five | 50 |
28.nine | eight.04 | six.3 | .sixty nine | 72 | ||||||
34.7 | 9.sixty five | five.eight | .seventy five | 73 | ||||||
36. | ten.00 | 26. | 2900 | fifty | 3.89 | 65.5 | ||||
60. | sixteen.sixty seven | 23. | 4.82 | seventy eight | ||||||
seventy two. | 20.00 | 20.5 | five.36 | 75 | ||||||
17.4 | 5.eighty two | 9.nine | 1750 | sixty | .seventy nine | fifty nine | ||||
28.9 | 9.70 | 9.two | one.00 | 72 | ||||||
34.seven | 11.sixty four | eight.four | one.09 | 73 | ||||||
43.5 | twelve.07 | 37.nine | 3500 | sixty | 6.eighty four | 65.five | ||||
seventy two.four | 20.12 | 33.5 | eight.forty seven | seventy eight | ||||||
86.9 | 24.fourteen | 29.nine | 9.forty two | 75 | ||||||
DA50/13A | sixteen.two | four.51 | five.eight | 1450 | 50 | .44 | fifty eight.five | one hundred thirty | 65 | 50 |
27.one | 7.fifty two | five.2 | .53 | 72 | ||||||
32.five | 9.02 | 4.seven | .58 | seventy two | ||||||
33.7 | nine.35 | 22. | 2900 | fifty | three.thirteen | 64.5 | ||||
56.1 | fifteen.fifty nine | eighteen.six | three.79 | 75 | ||||||
67.four | eighteen.71 | 16.one | 4.ten | 72 | ||||||
16.2 | 5.45 | 8.4 | 1750 | sixty | .sixty four | fifty eight.5 | ||||
27.1 | 9.08 | 7.six | .seventy eight | 72 | ||||||
32.5 | 10.89 | six.eight | .eighty four | seventy two | ||||||
40.six | 11.29 | 32. | 3500 | 60 | five.fifty | sixty four.5 | ||||
67.7 | eighteen.82 | 27.one | 6.66 | seventy five | ||||||
81.three | 22.fifty eight | 23.5 | seven.21 | seventy two | ||||||
DA50/13B | 15. | 4.16 | four.nine | 1450 | fifty | .33 | 62 | one hundred twenty | 65 | fifty |
25. | 6.94 | 4.four | .forty two | 71 | ||||||
30. | eight.33 | 3.eight | .45 | sixty nine | ||||||
31.1 | eight.sixty three | eighteen.three | 2900 | 50 | two.46 | sixty three | ||||
fifty one.eight | 14.39 | 15. | two.94 | 72 | ||||||
sixty two.2 | seventeen.27 | twelve.3 | three.06 | sixty eight | ||||||
15. | five.03 | seven.2 | 1750 | 60 | .forty seven | sixty two | ||||
twenty five. | 8.38 | six.five | .62 | 71 | ||||||
30. | ten.05 | 5.5 | .sixty five | 69 | ||||||
37.5 | 10.forty two | 26.seven | 3500 | sixty | four.32 | 63 | ||||
62.5 | seventeen.37 | 21.8 | 5.seventeen | seventy two | ||||||
seventy five. | twenty.eighty four | seventeen.9 | five.38 | 68 | ||||||
DA50/13C | thirteen.7 | 3.eighty two | four.1 | 1450 | 50 | .twenty five | 61 | a hundred and ten | 65 | fifty |
22.9 | six.36 | 3.four | .32 | sixty seven | ||||||
27.5 | 7.64 | two.eight | .33 | sixty four | ||||||
28.five | seven.ninety two | 15. | 2900 | fifty | one.88 | 62 | ||||
forty seven.5 | 13.19 | eleven.six | two.17 | sixty nine | ||||||
57. | 15.83 | 9.six | 2.31 | sixty four.5 | ||||||
13.7 | four.61 | six. | 1750 | 60 | .37 | 61 | ||||
22.nine | 7.sixty eight | five. | .forty six | 67 | ||||||
27.5 | nine.21 | 4.one | .48 | 64 | ||||||
34.4 | 9.55 | 21.eight | 3500 | sixty | 3.thirty | sixty two | ||||
fifty seven.3 | 15.92 | 16.9 | 3.eighty two | sixty nine | ||||||
sixty eight.eight | 19.eleven | 14. | four.06 | 64.five |
Software
The Services
1.Shipping and delivery: Shipping time will be on time as the get in touch with. Typically, the shipping and delivery time is of centrifugal pump is for fifteen-25 operating days.
2.Guarantee: 1 yr for the pump entire body, 3 months for the main operating components.
three.Bundle:In accordance to your quantity, we use plywood scenario which is resilient for EPTT transportation.
4.EPT: By Sea and By Air
five.Payment: We are take T/T,L/C,West EPT and so on.
6.Pre-income Services:According to your requirement, we will give your our career tips of pump solution.
7.On-income Provider:We will obviously demonstrate you almost everything in fact when you spot an orEPTTwith us. We will will take images or video clips to present you orEPTTproduction circumstance.
eight.Soon after-income Services: We will full report you the creation development and strategy. Meanwhile, we will follow up the pump operating circumstances per 3 months when the pumps set into use, and can deliver the spare components to you within a single 7 days if you need to have.
About Us
Welcome to pay a visit to our manufacturing facility!