With several years’ experience in this line, we will be reliable by our benefits in aggressive price tag, one particular-time delivery, prompt response, on-hand engineering help and good after-revenue companies.Furthermore, all our production techniques are in compliance with ISO9001 specifications. If you need any details or samples, remember to contact us and you will have our shortly reply. We offer OEM service.
Horizontal Anti Wear EPT Strain Centrifugal EPT EPT
Product Description
HS (R)Sequence Introduction::
HS(R) pump is horizontal centrifugal heavy duty slurry pump and it is created for the steady pumping of high abrasive, EPT slurries with nominal upkeep requirements. It will maintain substantial efficiency in excess of the put on lifestyle of its factors. The rubber and metallic lined pumps characteristic casings which are radially spEPTT into two halves. Bare minimum casing bolts lessen servicing and minimise downtime. The pumps of HS can be set up as multi-stage series.
Features:
one.Replaceable wear-resistant steel or rubber liners and impellers, EPTT service life time.
two. EPT to modify the space between impeller and JCEP liner and can be eliminated entirely when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
three.EPTT assembly use grease lubrication.
four. Seal sorts: EPTT seal, expeller seal and mechanical seal.
five. Discharge course can be mounted at intervals of forty five levels as request and oriEPTTd to any eigEPTT positions to match purposes.
six. JCEP sorts: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT devices.
seven. Wide application, good NPSH and higher effectiveness. The series pump can be mounted in multistage to satisfy the supply for EPTT distance.
Specification :
D:twenty five mm to 450 mm
Q: to five,000 m3/hr
H: to seventy three m
Functionality Sheet:
EPT |
Allowable Max. EPTT(KW) |
Clear JCEP Efficiency | ||||||
Capacity Q | EPT H(m) |
Speed n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | fifteen | 12.six-28.eight | three.five-8 | six-68 | 1200-3800 | forty | 2-four | 152 |
25HSR-B | fifteen | 10.eight-twenty five.two | three-seven | seven-fifty two | 1400-3400 | 35 | ||
25HHS-C | 30 | 16.two-34.2 | 4.5-nine.five | twenty five-92 | 1400-2200 | twenty | two-five.five | 330 |
40HS-B | 15 | 32.4-72 | 9-twenty | 6-fifty eight | 1200-3200 | forty five | three.5-8 | 184 |
40HSR-B | fifteen | 25.2-54 | 7-fifteen | 5.5-forty one | one thousand-2600 | fifty | 2.five-5 | 178 |
50HS-C | 30 | 39.6-86.four | eleven-24 | 12-64 | 1300-2700 | fifty five | 4-six | 214 |
50HSR-C | 30 | 36-75.six | ten-21 | 13-39 | 1300-2100 | 2-four | 213 | |
50HHS-D | sixty | 68.4-136.8 | 19-38 | 25-87 | 850-1400 | forty seven | three-7.5 | 457 |
75HS-C | thirty | 86.four-198 | 24-fifty five | nine-fifty two | one thousand-2200 | seventy one | 4-six | 245 |
75HS-D | sixty | 86.4-198 | 24-fifty five | 9-fifty two | 1000-2200 | 71 | 4-6 | 245 |
75HSR-C | thirty | seventy nine.two-180 | 22-50 | five-34.five | 800-1800 | fifty nine | three-5 | 245 |
75HSR-D | sixty | 79.two-one hundred eighty | 22-fifty | 5-34.5 | 800-1800 | fifty nine | three-5 | 245 |
100HS-D | 60 | 162-360 | forty five-a hundred | 12-fifty six | 800-1550 | sixty five | five-eight | 365 |
100HS-E | a hundred and twenty | 162-360 | 45-a hundred | 12-56 | 800-1550 | sixty five | five-eight | 365 |
100HSR-D | 60 | one hundred forty four-324 | 40-90 | twelve-45 | 800-1350 | 65 | three-5 | 365 |
100HSR-E | one hundred twenty | a hundred and forty four-324 | forty-ninety | 12-forty five | 800-1350 | sixty five | three-5 | 365 |
100HHS-F | 260 | 324-720 | 90-200 | 30-118 | 600-one thousand | sixty four | 3-8 | 711 |
150HS-E | a hundred and twenty | 360-828 | one hundred-230 | ten-sixty one | 500-1140 | 72 | two-9 | 510 |
150HS-S | three hundred | 360-828 | one hundred-230 | ten-61 | 500-1140 | seventy two | 2-nine | 510 |
150HSR-E | one hundred twenty | 324-720 | ninety-two hundred | seven-49 | four hundred-1000 | 65 | 5-10 | 510 |
150HSR-R | 300 | 324-720 | ninety-200 | seven-forty nine | 400-a thousand | sixty five | 5-ten | 510 |
150HHS-S | 560 | 468-1008 | 130-280 | twenty-94 | 500-a thousand | 65 | four-12 | 711 |
200HS-ST | 560 | 612-1368 | one hundred seventy-380 | 11-61 | 400-850 | 71 | 4-10 | 686 |
200HSR-ST | 560 | 540-1188 | 200-450 | seven-45 | three hundred-650 | 80 | 2.5-seven.5 | 686 |
200MS-E | a hundred and twenty | 540-1440 | 150-400 | fourteen-60 | 600-one thousand | 73 | 4-10 | 549 |
200MS-R | 300 | 540-1440 | a hundred and fifty-400 | fourteen-60 | 600-one thousand | seventy three | four-ten | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | 7-68 | three hundred-800 | eighty two | 6 | 762 |
250HSR-ST | 560 | 720-1620 | 320-700 | 13-14 | 300-500 | 79 | three-eight | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | 13-sixty three | three hundred-600 | 77 | 3-ten | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | eleven-sixty three | 250-550 | seventy nine | four-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | 11-sixty three | 250-550 | seventy nine | four-ten | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | 8-sixty six | 200-five hundred | 80 | 4.5-9 | 1245 |
450HS-TU | 1200 | 2520-5400 | 700-1500 | thirteen-57 | 200-400 | eighty five | 5-10 | 1370 |
Remark:
one.Capability range suggested:fifty%Q’ leQ le110%Q'(Q’ Suitable to capability at highest effectiveness stage).
2.NPSH: proper to level Q advisable at greatest pace.
Application:
HS(R) series slurry pump is widely utilised in metallurgy, mining, EPTral processing, dredging, de-watering, water treatment method, coal washing, mill, cyclone feed, EPTTng, EPTT, constructing materials…etc. different EPTT web sites. HS pumps are named distinct names for diverse doing work duties: Mineral processing pump, Mill discharge slurry EPT, EPTTter pump, Feeding pump, EPTEPTTng pump,Transfer pump Thickner Underflow EPT, De-watering EPT pump, Pressure pump, Concentrate pump…