If you need any data or samples, remember to get in touch with us and you will have our before long reply. The merchandise properly shows environmental defense and strength preserving. A lot more importantly, we make specific parts in accordance to equipped drawings/samples and warmly welcome OEM inquiries. CBB65 Air Conditioning EPT Run Commence Capacitor with EPTT
Attributes and use
The capacitor has rewards of reduced dissipation,high insulation resistance,very good self-healing character,anti-placing existing,robust above-carrier capacity and continual electric functionality,and dependable safety with interior anti-explosion system,etc.It is utilized in air conditioning,EPT,it is valuable for motor’s starting and working.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Variety of Capacitance ( muf) |
Tests Voltage (VAC) |
Dissipation Aspect | Working Frequency |
-40-85 ordmC | a hundred and fifty-500 | two-100 | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | 50/60Hz |
Outline size
Capacitance( muF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
two | 40 | fifty five | 40 | 55 | forty | fifty five |
five | forty | fifty five | 40 | 55 | forty | fifty five |
seven.five | 40 | fifty five | 40 | 55 | forty | fifty five |
ten | 40 | fifty five | forty | 55 | fifty five | sixty five |
fifteen | 40 | 75 | 40 | sixty five | forty | 75 |
twenty | 40 | seventy five | 40 | seventy five | 45 | seventy five |
twenty five | 40 | seventy five | forty five | 75 | 50 | seventy five |
thirty | 45 | 75 | 50 | seventy five | fifty | eighty five |
35 | forty five | seventy five | 50 | seventy five | fifty | 85 |
40 | forty five | eighty five | fifty | eighty five | 50 | a hundred |
45 | 45 | eighty five | 50 | one hundred | fifty | 110 |
50 | 45 | 100 | fifty | one hundred | 50 | 110 |
fifty five | forty five | one hundred | 50 | a hundred and ten | 50 | a hundred twenty five |
sixty | forty five | 100 | 55 | a hundred and ten | 55 | one hundred twenty five |
70 | 50 | a hundred | fifty five | 110 | fifty five | 125 |
eighty | fifty | one hundred | fifty five | a hundred twenty five | sixty | 125 |
one hundred | fifty | a hundred twenty five | sixty | a hundred twenty five | 60 | 140 |
Solution detail
EPTT information