Our product selection also covers locking assemblies (clamping elements/locking gadget), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. we supply one-stop remedy for the obtain of mechanical energy transmission merchandise in China. Complete use has been made of all kinds of advanced strategies and technological innovation to reach excelsior production.
Characteristic
Wide functioning voltage selection from 100pF to 100000pF
Functioning Temperature: -forty ordmC~85 ordmC
Storage Temperature: 15 ordmC~35 ordmC
The higher voltage disc ceramic capacitors have function of withstXiHu (West EPT) Dis.Hu (West EPT) Dis. greater voltage
Applications
These capacitors are utilised in bypass and coupling circuit, and individuals capacitors with low dissipation aspect are especially suitat be employed in cicuits such as line scHangEPT in Tvset
Portion Number Code
Requirements
Capacitance and Dissipation factor screening situation | SL/NP0:twenty five ordmC,1 plusmn0.1MHz,one.0Vrms Y5P/Y5U/Y5V:twenty five ordmC,one plusmn0.1MHz,one.0Vrms |
Dissipation Element(tan delta) | SL/NPO: le0.15% Y5P/Y5U/Y5V: le2.five% |
Rated Voltage | 500VDC,1000VDC,2000VDC,3000VDC,4000VDC,5000VDC,6000VDC |
Withstand Voltage | one.5UR 500V(DC) |
Insulation Resistance (I.R.) | SL/NP0:IR ge10000M OmegaY5P/Y5U/Y5V:IR ge4000M Omega |
Temperature Characteristic | SL,NP0,Y5P,Y5U,Y5V |
Proportions (mm) and Acceptance
Rated Voltage(VDC) | Temperature Coefficient JCEP | Dimension (mm) | EPT Dimensions (mm) | ||||||
Y5P (B) | Y5U (E) | Y5V (F) | SL | NP0 | D plusmn1 | T plusmn1 | F | d plusmn0.05 | |
Nominal Capacitance(pF) | |||||||||
500 | a hundred-1500 | 1500-2200 | 3300-4700 | twenty-one hundred | .5-22 | 5.five | 2. | five. plusmn0.8 | .5 |
/ | 3300-4700 | 6800 | / | / | 6.five | ||||
2200 | 5600-6800 | 6800-ten thousand | / | / | 7.5 | ||||
3300 | ten thousand | / | / | / | nine.five | ||||
4700 | / | 20000-22000 | / | / | ten.5 | ||||
10000 | / | / | / | / | 14.five | two.five | seven.5 plusmn0.8 | .6 | |
/ | / | 47000 | / | / | 17. | ||||
/ | / | 100000 | / | / | twenty. | ten. plusmn0.8 | .seven | ||
one thousand | one hundred-820 | / | / | twenty-a hundred | .5-22 | five.five | two.five | five. plusmn0.8 | .five |
1000 | / | / | / | / | six. | ||||
/ | 1500-3300 | 4700-6800 | / | / | 6.five | ||||
1500-1800 | 4700-5600 | / | / | / | 7.5 | ||||
2200-2700 | / | 10000 | / | / | 8.5 | ||||
/ | 6800 | 15000 | / | / | nine.five | ||||
3300 | 10000 | / | / | / | ten.five | ||||
4700 | / | / | / | / | eleven.five | ||||
/ | / | 20000-22000 | / | / | thirteen. | seven.5 plusmn0.eight | .six | ||
/ | / | 33000 | / | / | 15. | ||||
ten thousand | / | 47000 | / | / | seventeen.5 | ten. plusmn0.8 | .6/.seven | ||
/ | / | a hundred thousand | / | / | 22.five | ||||
2000 | a hundred-470 | one thousand | 1500-2200 | / | / | six. | 2.five/3. | five. plusmn0.8 | .five |
560-820 | / | 3300 | 10-one hundred twenty | .5-10 | seven. | ||||
1000 | 2200 | 4700 | / | / | eight. | 3. | |||
1500 | 4700 | 6800 | / | / | ten. | seven.five plusmn0.eight | .six | ||
1800-2200 | / | 10000 | / | / | 11. | ||||
2700 | / | / | / | / | twelve. | ||||
3300 | / | / | / | / | 13. | ||||
4700 | 10000 | 20000-22000 | / | / | 14.5 | ||||
3000 | one hundred-470 | 680-one thousand | 1500 | 27-sixty eight | 3-22 | six. | 3./3.five | 7.5 plusmn0.8 | .6 |
270-680 | / | 2200 | / | / | seven. | 3.5 | |||
/ | 1500 | 3300 | 82 | / | eight. | ||||
one thousand | 2200 | 4700 | / | / | nine. | ||||
/ | 3300 | 6800-10000 | / | / | 11. | ||||
/ | 4700 | 10000 | / | / | 13. | ten. plusmn0.eight |
.six/.7 | ||
/ | 10000 | / | / | / | 17.five | ||||
/ | / | 20000-22000 | / | / | 20.five | ||||
4000 | 100-470 | 680-a thousand | 1500 | 27-sixty eight | three-22 | six. | three./3.five | 7.5 plusmn0.8 | .six |
270-680 | / | 2200 | / | / | 7. | 3.5 | |||
/ | 1500 | 3300 | eighty two | / | 8. | ||||
one thousand | 2200 | 4700 | / | / | nine. | ||||
/ | 3300 | 6800-ten thousand | / | / | 11. | ||||
/ | 4700 | ten thousand | / | / | thirteen. | 10. plusmn0.8 |
.six/.seven | ||
/ | ten thousand | / | / | / | seventeen.5 | ||||
/ | / | 20000-22000 | / | / | 20.5 | ||||
5000 | a hundred-220 | 330-470 | 1000 | / | / | six. | 3.5/four.5 | 10. plusmn0.8 |
.6/.seven |
330 | 560-one thousand | 1500 | / | / | seven. | 4.5 | |||
470 | / | 2200 | / | / | 8. | ||||
560-680 | 1500 | / | / | / | nine. | ||||
/ | 2200 | 3300 | / | / | 10. | ||||
1000 | / | 4700 | / | / | 11. | ||||
/ | 3300 | / | / | / | 13.five | ||||
/ | 4700 | / | / | / | sixteen.five | ||||
6000 | 100-220 | 330-470 | one thousand | / | / | 6. | 3.five/four.five | ten. plusmn0.eight |
.6/.seven |
330 | 560-a thousand | 1500 | / | / | seven. | four.five | |||
470 | / | 2200 | / | / | eight. | ||||
560-680 | 1500 | / | / | / | 9. | ||||
/ | 2200 | 3300 | / | / | 10. | ||||
1000 | / | 4700 | / | / | eleven. | ||||
/ | 3300 | / | / | / | 13.five | ||||
/ | 4700 | / | / | / | 16.5 |
Shippment
We can express by UPS/FEDEX/TNT/EMS/DHL
EPTT
BULK:Internal BOX/OUTER CARTON
TAPING:Inner BOX/OUTER CARTON