In this way, our merchandise have ongoing to achieve market place acceptance and customers fulfillment in excess of the past handful of many years. We inspect every single piece of bearing by ourselves just before shipping. The merchandise nicely displays environmental safety and vitality saving. Solution INTRODUCTION:
The filter capacitor is suited for reactive EPTT compensation and harmonic management in the powerful harmonic EPTT provide technique. The filter capacitor is connected with the reactor to increase the EPTT element of the EPTT source method while filtering, so that the EPTT quality of the EPTT grid can be effectively enhanced. It can be utilised in different working problems of capacitive reactive EPTT payment and powerful existing harmonic filtering.
Payment capacitor can be employed in series with widespread collection reactor to lessen reactive EPTT loss, suppress harmonic amplification and improve EPTT grid qualityCompensation capacitor can be utilized in sequence with typical series reactor to decrease reactive EPTT decline, suppress harmonic amplification and increase EPTT grid high quality.
Design DESCRIPTION:
SPECIFICATION SHEET:
COMPENSATING Variety | |||||
Solution name | Specification and design | Dimension(mm) diameter * height Width * depth * top |
Terminal block | Rated potential (uF) |
Rated current (A) |
Cylindrical capacitor | WT-BCY-.48-15-3 | D86*H245 | M6 | 207 | seventeen |
WT-BCY-.48-twenty-3 | D86*H290 | M6 | 276 | 24 | |
WT-BCY-.forty eight-twenty five-three | D86*H290 | M8 | 345 | thirty | |
WT-BCY-.forty eight-30-three | D106*H290 | M8 | 414 | 36 | |
WT-BCY-.48-40-3 | D116*H290 | M8 | 553 | 48 | |
WT-BCY-.48-fifty-three | D136*H290 | M8 | 691 | 60 | |
EPTT extend capacitor | WT-EPTT-.forty five-fifteen-three | one hundred seventy five*62*a hundred and sixty | M6 | 236 | 19 |
WT-EPTT-.45-twenty-3 | 175*sixty two*a hundred and sixty | M6 | 314 | 26 | |
WT-EPTT-.forty five-twenty five-3 | one hundred seventy five*sixty two*223 | M6 | 393 | 33 | |
WT-EPTT-.forty five-thirty-three | 202*102*165 | M8 | 472 | 38 | |
WT-EPTT-.forty five-forty-3 | 202*102*230 | M8 | 629 | fifty one | |
WT-EPTT-.45-fifty-3 | 202*102*230 | M8 | 786 | 72 | |
WT-EPTT-.48-15-3 | one hundred seventy five*sixty two*160 | M6 | 207 | seventeen | |
WT-EPTT-.forty eight-20-three | 175*sixty two*223 | M6 | 276 | 24 | |
WT-EPTT-.forty eight-25-3 | 175*sixty two*223 | M6 | 345 | thirty | |
WT-EPTT-.48-30-3 | 202*102*a hundred sixty five | M8 | 414 | 36 | |
WT-EPTT-.48-40-three | 202*102*230 | M8 | 553 | 48 | |
WT-EPTT-.48-50-three | 202*102*230 | M8 | 691 | 60 | |
WT-EPTT-.525-fifteen-3 | a hundred seventy five*sixty two*160 | M6 | 173 | 16 | |
WT-EPTT-.525-20-three | 175*62*223 | M6 | 231 | 22 | |
WT-EPTT-.525-twenty five-three | 202*102*a hundred sixty five | M8 | 289 | 27 | |
WT-EPTT-.525-30-3 | 202*102*a hundred sixty five | M8 | 346 | 33 | |
WT-EPTT-.525-forty-three | 202*102*230 | M8 | 462 | 44 | |
WT-EPTT-.6-30-3 | 202*102*165 | M8 | 265 | 29 | |
WT-EPTT-.6-forty-three | 202*102*230 | M8 | 354 | 38 | |
WT-EPTT-.sixty nine-30-three | 202*102*a hundred sixty five | M8 | 201 | twenty five | |
WT-EPTT-.69-forty-three | 202*102*230 | M8 | 267 | 33 | |
WT-EPTT-.eighty five-30-three | 202*102*one hundred sixty five | M8 | 132 | twenty | |
WT-EPTT-.85-forty-3 | 202*102*230 | M8 | 176 | 27 | |
WT-EPTT-.95-30-three | 202*102*a hundred sixty five | M8 | 106 | eighteen | |
WT-EPTT-.95-40-three | 202*102*230 | M8 | 141 | 24 |
FILTER Variety | |||||
Merchandise title | Specification and model | Dimension(mm) diameter * top Width * depth * height |
Terminal block | Rated capacity (uF) |
Rated current (A) |
Cylindrical capacitor | WT-LCY-.48-15-3 | D86*H245 | M6 | 207 | seventeen |
WT-LCY-.48-twenty-3 | D96*H290 | M6 | 276 | 24 | |
WT-LCY-.48-25-3 | D106*H290 | M8 | 345 | 30 | |
WT-LCY-.48-30-3 | D116*H290 | M8 | 414 | 36 | |
WT-LCY-.forty eight-forty-3 | D136*H290 | M8 | 553 | 48 | |
EPTT extend capacitor | WT-LCT-.45-15-3 | 175*62*a hundred and sixty | M6 | 236 | 19 |
WT-LCT-.forty five-20-3 | 175*62*223 | M6 | 314 | 26 | |
WT-LCT-.45-twenty five-three | 202*102*a hundred sixty five | M6 | 393 | 33 | |
WT-LCT-.forty five-thirty-3 | 202*102*a hundred sixty five | M8 | 472 | 38 | |
WT-LCT-.45-forty-3 | 202*102*230 | M8 | 629 | fifty one | |
WT-LCT-.forty eight-fifteen-3 | one hundred seventy five*62*223 | M6 | 207 | seventeen | |
WT-LCT-.48-twenty-three | 202*102*165 | M6 | 276 | 24 | |
WT-LCT-.48-twenty five-three | 202*102*one hundred sixty five | M6 | 345 | thirty | |
WT-LCT-.forty eight-thirty-three | 202*102*230 | M8 | 414 | 36 | |
WT-LCT-.525-fifteen-3 | 175*sixty two*223 | M6 | 173 | sixteen | |
WT-LCT-.525-20-three | 202*102*one hundred sixty five | M6 | 231 | 22 | |
WT-LCT-.525-twenty five-3 | 202*102*230 | M8 | 289 | 27 | |
WT-LCT-.525-30-three | 202*102*230 | M8 | 346 | 33 | |
WT-LCT-.six-30-three | 202*102*230 | M8 | 265 | 29 | |
WT-LCT-.six-forty-three | 202*102*230 | M8 | 354 | 38 | |
WT-LCT-.69-30-three | 202*102*230 | M8 | 201 | 25 | |
WT-LCT-.69-40-3 | 202*102*230 | M8 | 267 | 33 | |
WT-LCT-.85-thirty-3 | 202*102*230 | M8 | 132 | 20 | |
WT-LCT-.eighty five-forty-3 | 202*102*230 | M8 | 176 | 27 | |
WT-LCT-.ninety five-30-three | 202*102*230 | M8 | 106 | eighteen | |
WT-LCT-.ninety five-forty-3 | 202*102*230 | M8 | 141 | 24 | |
Iron shell capacitor | WT-LCT-.69-50-3 | 255*a hundred forty five*250 | M12 | 334 | forty two |
WT-LCT-.sixty nine-sixty-three | 255*a hundred forty five*300 | M12 | 401 | fifty | |
WT-LCT-.sixty nine-eighty-3 | 255*145*four hundred | M12 | 535 | 67 | |
WT-LCT-.sixty nine-one hundred-three | 255*one hundred forty five*450 | M12 | 669 | eighty four | |
WT-LCT-.sixty nine-one hundred twenty-three | 255*one hundred forty five*500 | M12 | 802 | a hundred | |
WT-LCT-.95-fifty-three | 255*a hundred forty five*250 | M12 | 176 | 30 | |
WT-LCT-.95-sixty-3 | 255*one hundred forty five*three hundred | M12 | 212 | 36 | |
WT-LCT-.ninety five-80-3 | 255*145*400 | M12 | 282 | 49 | |
WT-LCT-.ninety five-one hundred-3 | 255*one hundred forty five*450 | M12 | 353 | 61 | |
WT-LCT-.ninety five-a hundred and twenty-three | 255*145*five hundred | M12 | 423 | seventy three |
Notice: if the person wants the requirements not listed in the desk can be developed individually
EPTHNICAL PARAMETER:
a) Volume deviation: (UF%) – five ~ ten%
b) Reduction tangent (EPTTn delta): .01% (UN 50 Hz, 20 ordmC)
c) Frequency: 50 Hz / sixty Hz
d) Ambient temperature: upper limit fifty five ordmC, reduce restrict – thirty ordmC
e) MaXiHu (West EPT) Dis.mum allowable voltage: one.1un (for gap use, no much more than 8 hours for each working day)
f) MaXiHu (West EPT) Dis.mum over current: one.8in, EPTT-phrase procedure, changeover current no much more than two.5in
g) Surge recent withstand potential: ge 200 * in
h) Insulation endure voltage: 3KV / 10s
i) Loss: much less than .25w/kvar (incXiHu (West EPT) Dis.Hu (West EPT) Dis. the decline of exterior discharge unit)
j) The capacitor is of oil immersed type (or nitrogen filled dry variety), with in excess of-present, more than-voltage, over temperature and pressure fusing and explosion-proof operate. EPTpropylene movie is utilized as dielectric inside of, with self-therapeutic function.
k) The capacitor has built-in discharge resistance, and the residual voltage between terminals drops under 50V within 1 moment after the EPTT provide is cut off.
Situations OF USE:
1.The altitude shall not exceed 2500 m
2.The ambient temperature is – 20 ordmC – fifty five ordmC, the regular temperature is not higher than 35 ordmC in 24 several hours
three.relative humidity: no much more than ninety%
four.There is no corrosive fuel, conductive dust and flammable and explosive media in the bordering setting
5.The seismic depth shall not exceed grade eight
six.For indoor set up, there ought to be great air flow problems close to. If it is set up in the cupboard, there need to be exhaust faXiHu (West EPT) Dis.Hu (West EPT) Dis.ties.