Introduction:
1. HS series slurry pump is created for the constant pumping of higher abrasive, EPT slurries with minimal servicing requirements. The wearing components are produced of extremely chrome or and rubber. It will keep substantial efficiency more than the dress in life of its parts.
2. The steel wet elements and rubber ones can be interchangeable for handling distinct liquids or slurries.
three. HS slurry pumps are accessible in sizes ranging from 1 inch to 18 inch discharge and attribute substantial effectiveness functionality capable of stream charges from 10.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for high head models.
Attributes:
1. Cylindrical structure of bearing assembly: hassle-free to change the place in between impeller and JCEP liner
and can beremoved completely
2. Interchangeable anti-abrasive damp areas produced of high-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs offer higher running force capabilities
and an added measure of basic safety.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
five. A variety of EPT types: DC(immediate relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, and so on
6. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Normal Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Dress in Components | Movement Price (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.five/one | M | 12.six~28.eight | 3.5~eight | 6~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.2 | three~seven | seven~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.five | M | 32.4~72 | 9~twenty | six~58 | 1200~3200 | 184 |
R | 25.two~54 | seven~15 | five.5~forty one | one thousand~2600 | 178 | |||
50HS-C | thirty | three/two | M | 39.six~86.four | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~75.six | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.four~198 | 24~55 | 9~52 | 1000~2200 | 245 |
R | 79.2~a hundred and eighty | 22~fifty | five~34.five | 800~1800 | 245 | |||
100HS-D | sixty | 6/4 | M | 162~360 | forty~one hundred | 12~56 | 800~1550 | 365 |
R | one hundred forty four~324 | forty~ninety | 12~forty five | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | 8/six | M | 360~828 | 100~230 | ten~61 | 500~1140 | 510 |
R | 324~720 | 90~200 | 7~forty nine | four hundred~one thousand | 510 | |||
200MS-E | one hundred twenty | 10/8 | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | one hundred seventy~380 | eleven~sixty one | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~fifty | 400~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | 7~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | 300~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven hundred~1500 | 13~57 | two hundred~four hundred | 1370 |
25HHS-C | thirty | 1.5/one | M | 16.two~34.two | four.five~9.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | 68.4~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/three | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/4 | M | 324~720 | 90~200 | 30~118 | 600~a thousand | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | a hundred thirty~280 | 20~94 | five hundred~a thousand | 711 |
For the content of donning components,
quotM quot = metal, extremely chromium alloy quotR quot = anti-abrasive rubber
Make contact with
Welcome to get in touch with us any time for details.
Your inquiry will get our prompt interest and response !