We also can layout and make non-regular goods to fulfill customers’ special needs. In addition, all our creation methods are in compliance with ISO9002 requirements. EPG was awarded with “renowned item of Zhejiang Province” and “renowned manufacturer of Zhejiang Province”.
one. Long lasting Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized everlasting magnets. NdFeB magnets provides the greatest JCEP Merchandise (BH)max commercially offered. Their normal apps incEPTT substantial performance sensors, various DC motors, linear actuators, MRI, wind strength turbines, acoustic transducers, motors and turbines, magneto mechanical gadgets, and magnetic subject and imaging systems,etc. Also, magnets are guarded with successful area treatment to avert corrosion. | |||||||||||
two. How to Select Long lasting EPT EPTs | |||||||||||
It count on magnetic pressure,maXiHu (West EPT) Dis.mim operating temperature,coatings,EPT,etc. The EPTow listing help you choose a rigEPTT long lasting magnet material for your apps. |
|||||||||||
3.Product Description | |||||||||||
one. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
two. Requirements and Styles: Different Speciciations and Designs,which count on your request. | |||||||||||
3. Certificate: ROHS,Achieve,and so on. | |||||||||||
four.Technical specs | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Grade: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black color or Grey EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and many others | |||||||||||
d. Shape: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Section), Half Ring, and EPTT Layout | |||||||||||
e. Measurements: EPT dimension in accordance to customers’ ask for |
five. Grade and EPTic Qualities:
Typical PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Grade | |||||
N33 | 1130-1170 (eleven.3-eleven.seven) | ge836 ( ge10.5) | ge955 ( ge12) | 247-263 (31-33) | 80 |
N35 | 1170-1210 (11.7-12.one) | ge868 ( ge10.9) | ge955 ( ge12) | 263-287 (33-36) | 80 |
N38 | 1210-1250 (12.one-twelve.5) | ge899 ( ge11.three) | ge955 ( ge12) | 287-310 (36-39) | eighty |
N40 | 1250-1280 (12.five-12.8) | ge923 ( ge11.six) | ge955 ( ge12) | 302-326 (38-41) | eighty |
N42 | 1280-1320 (12.eight-thirteen.2) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (forty-43) | eighty |
N45 | 1320-1380 (thirteen.2-thirteen.8) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-forty six) | eighty |
N48 | 1380-1420 (13.8-fourteen.two) | ge835 ( ge10.5) | ge876 ( ge11) | 366-390 (forty six-49) | eighty |
N50 | 1400-1450 (fourteen.-fourteen.5) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (48-fifty one) | sixty |
N52 | 1430-1480 (fourteen.three-fourteen.8) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (50-53) | 60 |
N35M | 1170-1220 (11.seven-twelve.2) | ge868 ( ge10.9) | ge1114 ( ge14) | 263-287 (33-36) | 100 |
N38M | 1220-1250 (12.two-twelve.5) | ge899 ( ge11.3) | ge1114 ( ge14) | 287-310 (36-39) | a hundred |
N40M | 1250-1280 (twelve.five-12.eight) | ge923 ( ge11.six) | ge1114 ( ge14) | 302-326 (38-forty one) | one hundred |
N42M | 1280-1320 (twelve.eight-13.two) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | one hundred |
N45M | 1320-1380 (thirteen.2-13.eight) | ge995 ( ge12.five) | ge1114 ( ge14) | 342-366 (43-forty six) | 100 |
N48M | 1360-1430 (thirteen.six-14.three) | ge1571 ( ge12.9) | ge1114 ( ge14) | 366-390 (46-forty nine) | a hundred |
N50M | 1400-1450 (fourteen.-14.five) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (forty eight-51) | one hundred |
33H | 1130-1170 (11.3-eleven.seven) | ge836 ( ge10.5) | ge1353 ( ge17) | 247-271 (31-34) | one hundred twenty |
35H | 1170-1210 (11.7-12.one) | ge868 ( ge10.nine) | ge1353 ( ge17) | 263-287 (33-36) | 120 |
38H | 1210-1250 (12.1-twelve.five) | ge899 ( ge11.three) | ge1353 ( ge17) | 287-310 (36-39) | one hundred twenty |
40H | 1240-1280 (twelve.4-12.eight) | ge923 ( ge11.6) | ge1353 ( ge17) | 302-326 (38-forty one) | one hundred twenty |
42H | 1280-1320 (twelve.eight-13.2) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (forty-43) | one hundred twenty |
45H | 1300-1360 (13.-thirteen.six) | ge963 ( ge12.1) | ge1353 ( ge17) | 342-358 (forty three-forty six) | one hundred twenty |
48H | 1370-1430 (13.7-fourteen.three) | ge995 ( ge12.5) | ge1353 ( ge17) | 358-390 (46-forty nine) | 120 |
33SH | 1130-1170 (11.three-eleven.7) | ge844 ( ge10.6) | ge1592 ( ge20) | 247-272 (31-34) | 150 |
35SH | 1170-1210 (11.7-12.one) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | one hundred fifty |
38SH | 1210-1250 (12.one-12.five) | ge907 ( ge11.four) | ge1592 ( ge20) | 287-310 (36-39) | 150 |
40SH | 1240-1280 (12.four-twelve.eight) | ge939 ( ge11.8) | ge1592 ( ge20) | 302-326 (38-41) | 150 |
42SH | 1280-1320 (12.8-thirteen.two) | ge987 ( ge12.four) | ge1592 ( ge20) | 318-342 (forty-forty three) | one hundred fifty |
45SH | 1320-1380 (thirteen.two-13.eight) | ge1003 ( ge12.six) | ge1592 ( ge20) | 342-366 (forty three-forty six) | one hundred fifty |
28UH | 1571-1080 (10.2-ten.8) | ge764 ( ge9.six) | ge1990 ( ge25) | 207-231 (26-29) | one hundred eighty |
30UH | 1080-1130 (10.eight-eleven.3) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | one hundred eighty |
33UH | 1130-1170 (11.three-eleven.seven) | ge852 ( ge10.seven) | ge1990 ( ge25) | 247-271 (31-34) | one hundred eighty |
35UH | 1180-1220 (eleven.8-twelve.two) | ge860 ( ge10.eight) | ge1990 ( ge25) | 263-287 (33-36) | 180 |
38UH | 1220-1250 (12.two-12.five) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | 180 |
40UH | 1240-1280 (12.4-12.eight) | ge899 ( ge11.three) | ge1990 ( ge25) | 302-326 (38-41) | a hundred and eighty |
28EH | 1040-1090 (10.4-10.nine) | ge780 ( ge9.eight) | ge2388 ( ge30) | 207-231 (26-29) | two hundred |
30EH | 1080-1130 (ten.8-eleven.3) | ge812 ( ge10.2) | ge2388 ( ge30) | 223-247 (28-31) | two hundred |
33EH | 1130-1170 (11.three-11.7) | ge836 ( ge10.5) | ge2388 ( ge30) | 247-271 (31-34) | two hundred |
35EH | 1170-1220 (eleven.seven-12.two) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
38EH | 1220-1250 (12.two-12.5) | ge899 ( ge11.3) | ge2388 ( ge30) | 287-310 (36-39) | lt=two hundred |
Attribute Comparisons | |||||||
Quality | N | M | H | SH | UH | EH | AH |
Max.TW | 80 ordmC | one hundred ordmC | 120 ordmC | one hundred fifty ordmC | one hundred eighty ordmC | two hundred ordmC | 250 ordmC |
Residence | Minimal | EPT | EPTer | Supperior large | Really large | EPTest | |
Hcj Price | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | thirty gt=11KOe | gt=35KOe |
6.Coatings
Surface | Coating | Color | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Examination | Salt Spray Check | |||||||||||
Nickel | Nickel | Silver | 10-twenty | 48hr or 72hr | 72hr | Outstanding | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | 8-20 | 24hr | 24hr | Excellent | ||||||
Colour Zinc | Shinny Colour | |||||||||||
Epoxy | Epoxy | Black / Gray | 15-25 | 48hr | 96hr | Superb | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | fifteen-twenty | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Grey | fifteen-25 | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Grey | ten-twenty | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Gray | 1-2 | – | – | Temporary PROETCTION | ||||||
Passivation | / | Grey | 1-2 | – | – | Short term PROETCTION | ||||||
* PCT check(a hundred and twenty ordmC,100%RH,2.0atm)Salt Spray Take a look at(5%NaCl,35 ordmC continue spray). | ||||||||||||
Merchandise | Parameters | Reference Value | ||||||||||
Added | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.12 | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.42 ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | one.05 | |||||||||||
EPT | Density (g/cm sup3) | seven.six | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | 1.four | |||||||||||
Compressive Toughness (Mpa) | 1050 | |||||||||||
Tensile Power (Mpa) | eighty | |||||||||||
Bending Energy (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | 6 ~ 8 | |||||||||||
Young’s Modulus (Gpa) | 160 | |||||||||||
Coefficient of Thermal Expansive (C #8869) (10-6/K) | -1.5 | |||||||||||
Coefficient of Thermal Expansive (C #8214) (ten-six/K) | 6.5 | |||||||||||
* EPTnical specs and parameters are subjected to modify without notice. |
seven.Directions of EPTization:
a. Thickness EPTized,Width EPTized,Length EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,etc
8. Manufacturing Movement:
9.EPTT EPTT
ten.Packages
Air EPTT with iron sheet to sheild magnetic for every carton ahead of air cargo EPTT EPTT with Pallet.
eleven.Inquiry
You should supply the adhering to particulars when you enquiry:
one.Which Quality you require? Or tell us what’s the maXiHu (West EPT) Dis.mum functioning temperature you need? We can propose you quality following we find out a lot more about your undertaking.
two.What’s the condition and dimensions you require?Or we can propose you right after after we find out far more about your task.
three.What is actually the magnetized orientation you need? Or we can design and style it for you after soon after we learn a lot more about your undertaking.
4.Which coating you require? Or we can suggest you after we discover much more about your task.
five.How a lot of quantity you need.
Anyway,we can suggest you and style it for you also following we discover much more about your project.
EPT: By air or EPTT cargo from HangEPT or ZheJCEP to all close to the entire world
We can supply you all EPT magnetd, magnetic purposes and layout them for you also!
Solutions for EPT preserving for you to decide on the most suitable magnetic merchandise.
Welcome to your enquiry anytime and we will reply you within 24hours in time.
Make contact with Particular person:Mr Cary Li