We The higher exact CNC gear, such as Slow-feeding wire-cut equipment, jig grinding equipment and electric discharge machine, ensures the best good quality precision of mould processing, with the large productive and environmental security acid rolling line being the greatest uncooked substance changing products in the field in china The wildly use of computerized milling machine, large-velocity computerized feeding punch, high pace automated rolling and assembling device ensures the high high quality and performance of factors and chain producing. – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Sinotruk Howo Tractor with Elements Manual Tractor Truck |
Technical PARAMETER |
Chassis Model | ZZ4257V3247N1 | |
Driving Kind | LHD (RHD is optional) | |
Cabin | A7-P cab, with a single sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating program, exterior sunshine visor, basic safety belts, adjustable steering wheel, air horn,air conditioner , with transverse stabilizer,with 4-position help fully floating suspension + shock absorber. |
|
Engine | Make | SINOTRUK |
Diesel 4-stroke direct injection diesel motor | ||
Engine model | D12.forty two, Euro 2, 420 HP | |
6-cylinder in-line with drinking water cooling, turbo-charging and intercooling | ||
Displacement | 11.596 L | |
Transmission | HW19710, 10F & 2R | |
Ratio | Ratio:14.28, 10.sixty two,7.87,5.88, 4.38, 3.27, 2.forty three,1.80,1.34, 1.00, thirteen.ninety one(R1),3.eighteen(R2) | |
Steering | ZF energy steering, modol ZF8118, hydraulic steering with electricity assitance | |
Front Axle | HF9,1×9000 KGS | |
Steering with doubleT-cross segment beam | ||
Rear Axle | HC16, 2×16000 KGS | |
Pressed axle housing, central solitary reduction with hub reduction,with differential locks amongst wheels and axles. |
||
Ratio:5.73 | ||
Propeller Shaft | Double common joint propeller shaft with equipment-formed coupling flange | |
Chassis | Frame | U-profile parallel ladder frame with area of 300x80x8mm, and strengthened subframe all cold riveted cross associates |
Entrance suspension | 9 semi-elliptic leaf springs, hydraulic telescopic double-action shock absorbers and stabilizer |
|
Rear suspension | twelve leaf semi-elliptic springs, bogie spring and stabilizer | |
Brake | Service brake | dual circuit compressed air brake |
Par ept brake (crisis brake) |
spring energy, compressed air operating on front shaft and rear wheels | |
Auxiliary brake | motor exhaust brake | |
Electrics | Running voltage | 24 V, negative grounded |
Starter | 24 V, 5.4 Kw | |
Alternator | 3-section, 28 V, 1500 W | |
Batteries | 2 x 12 V, a hundred sixty five Ah | |
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
||
Tyres | 315/80R22.5, tubeless tyres with 1 spare tyre | |
Fuel Tank | 400L | |
Fifth wheel | ninety# or 50# | |
Overall Dimension | 6985x2550x3250 mm |
Element Images |
Related Merchandise |
Chassis Design | ZZ4257N3247N1 | ZZ4257N3247N1 | ZZ4257V3247N1 | |
Driving Sort | LHD (RHD is optional) | |||
Cabin | A7-P cab, 1 sleeper | A7-G cab, 2 sleepers | A7-P cab two seats | |
Engine | Make | SINOTRUK | SINOTRUK | SINOTRUK |
Diesel 4-stroke direct injection diesel engineDiesel | ||||
Engine design | WD615.47, Euro 2, 371 HP | WD615.47, Euro 2, 371 HP | D12.forty two, Euro 2, 420 HP | |
6-cylinder in-line with drinking water cooling, turbo-charging and intercooling | ||||
Displacement | 9.726 L | 9.726 L | eleven.596 L | |
Transmission | HW19710, 10F & 2R | HW19710, 10F & 2R | HW19710, 10F & 2R | |
Ratio | 14.28, ten.sixty two, 7.87, 5.88, 4.38, 3.27, 2.forty three, 1.80, 1.34, 1.00, 13.ninety one(R1), 3.18(R2)) | |||
Steering | ZF energy steering, modol ZF8118 |
PAC ept AND Shipping and delivery |
Get in touch with ME |
Contacts |
Frank Xiang (Income Director) Mobile: 0086-18661706863 Trucks & ept Equipment Dept. One-Cease Industrial Remedies >>> HangZhou Dawnshine Import & Export Co., Ltd —————————————————————————————————————— Internet site: |
The use of original equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the outlined substitute parts contained herein are not sponsored, accredited, or created by the OEM.