We There is a technological middle of province degree, EPG academician wor ept station, experiment station for EPG put up medical professionals, and national 863 plan established up in EPG team. With these platforms and sturdy complex capability, the far more than 400 specialists have created all range of specific substantial exact and substantial strength goods, performed mildew applications for important elements in the automobile and nationwide business revitalizing plan, resulting much more than 5000 designed more than, between which 33 products are autonomous patent ept with 4 patent accredited .- EPG Group the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
100HP wheel tractor
Features&colon
one&rpar Equipped with UK Ricado ept long stroke engine&comma robust electricity and minimal gasoline use
two&rpar Undertake &lpar2&plus1&rparx4x2 gearbox composition&comma much more equipment shifts higher efficiency&period of time
3&rpar Hydraulic steering technique&comma easy to function&period
4&rpar Big traction drive to perform with big farm implements&interval
five&rpar With advanced FIAT 90 sequence tractor chassis technological innovation&interval
Specifications&colon
Item | WD1004 | ||
Tractor Parameters | Driven Type | 4 wheel drive | |
Rated Traction Force &lparkn&rpar | 23 | ||
Dimension &lparmm&rpar | L | 4430 | |
W | 2080 | ||
H | 2650 | ||
Wheel Foundation &lparmm&rpar | 2195 | ||
Wheel Monitor &lparmm&rpar | Entrance | 1610 | |
Rear | 1620~2571 | ||
Ground Clearance &lparmm&rpar | 379 | ||
Turning Radius &lparm&rpar | 4&period6&pm0&period3 | ||
Mass &lparkg&rpar | Structural Fat | 3590 | |
Running Excess weight | 3820 | ||
Ballast | Entrance<&equals310 Rear<&equals480 | ||
Theoretical Speed &lparkm&solh&rpar | Forward | two&period3-34&period9&sol0&period46-6&period97 creeper | |
Reverse | 3&period1-10&period8&sol0&period62-2&period16 creeper | ||
Engine | Type | Inline&comma Water Cooling&comma Four Stroke&comma Direct Injection | |
Rated Energy &lparkw&rpar | 73&period5 | ||
Rated RPM | 2300 | ||
Bore &ast Stroke &lparmm&rpar | a hundred and ten&ast135 | ||
Displacement &lparL&rpar | 5&period6 | ||
Fuel use &lparg&periodkwh&rpar | <&equals250 | ||
Oil&comma Gas&comma Drinking water &lparL&rpar | Fuel Tank | one hundred fifty | |
Oil Sump&comma Engine | 17 | ||
Gear Box | 38 | ||
Lifting Ass&time period | seventeen | ||
Front Axle | Middle Trans&period of time 6&period1 Last Trans&period 1&period2 | ||
Hydraulic Steering Oil | 2&period5 | ||
Cooling Drinking water | 14 | ||
Transmission | Clutch | Single&comma Dry&comma Butterfly Pressure Spring&comma Indep&interval Procedure&comma Dual Phase | |
Gear Box | four&ast&lpar2&plus1&rpar gear shifts or 4&ast&lpar2&plus1&rpar&ast2 gear shift with creeper | ||
Center Trans&interval | Spiral Bevel Gear | ||
Differential | Closed Kind&comma 4 Planetary Gears | ||
Final Trans&time period | Outer-Mesh&comma Internal-placed | ||
Drive Prepare | Steering | All Hydraulic&comma Front-wheel Steering | |
Brake | Hydro-static&comma Disc Brake | ||
PTO Shaft | Type | Rear&comma Unbiased&comma 8-spline Ø 38 &lpar6-spline&comma Ø35 Optional&rpar | |
Pace &lparrpm&rpar | 540&sol1000 &lpar720&sol1000&comma or 540&sol1000&rpar | ||
Rated Power &lparkw&rpar | fifty nine&period4 | ||
Tire | Entrance | eleven&period2-24 | |
Rear | sixteen&period9-34 | ||
Paddy Tire | thirteen&period6-38&sol14&period9-thirty &lparPaddy Tire&rpar | ||
Chassis | Frameless | ||
Hydraulic Method | 3-Stage Hitch | Classification 2 | |
Rated Lifting Power &lparkn&rpar | >&equals15&period9 | ||
Plough Control | Draft&comma position management and floating management | ||
Pump Movement | Steering | 14L&solmin | |
Lifting | 40L&solmin | ||
Max Hydraulic Electrical power Get-off | 36&period8L&solmin | ||
Electrical Method | Alternator | 14v&comma 700w | |
Battery | 12v&comma 120Ah | ||
Starting Motor | 12v&comma 3&period7kw |
The use of first gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown alternative areas contained herein are not sponsored, accepted, or manufactured by the OEM.