We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Trying to keep in thoughts that good support is the crucial to cooperating with clients, we try to fulfill large high quality standards, supply aggressive rates and ensure prompt shipping. As Top quality and credit history are the bases that make a corporation alive. a specialised supplier of a total range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….a consequence, we have grow to be a comprehensive producer in the motion and control discipline providing an substantial lineup of items with superior sturdiness, environment-friendliness, and good quality. EPG roller chain fulfills or exceeds ANSI requirements and is made in ISO certified factories. As is the scenario with our pillow block bearings and ball bearings, our roller chain parts are examined prior to cargo to insure good quality. The roller chain parts and roller chains we source are pre-stretched to insure you have restricted sag. It also comes with reliable rollers, making sure that it is of the maximum top quality. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless steel variety in accordance to your necessity
1, Chain types: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and many others
2, Principal supplies: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
four, Floor: Shot peening, black, blue or authentic
5, Bundle way: Plastic bag+ carton box+ plywood scenario
one
two our workshop
3 Te EPT Equipments
We are a major producer of mechanical transmission spare parts, as properly as several several years one of reliable and reputable sellers for European, America, Iran marketplace etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | fifteen.88 | 20.57 | 13.five | 4.forty seven | 26.seven | 1.eight | eight | .86 |
S32-H | 29.21 | eleven.forty three | fifteen.88 | twenty.fifty seven | 13.5 | four.47 | 26.7 | two | seventeen.five | .88 |
S32V | 29.21 | eleven.forty three | 15.88 | 13.5 | five.08 | 29.7 | two.1 | twenty five | .96 | |
S42 | 34.ninety three | fourteen.27 | 19.05 | 25.sixty five | 19.8 | seven.01 | 34.three | two.8 | 26.seven | .96 |
S42-H | 34.ninety three | fourteen.27 | 19.05 | 25.sixty five | 19.eight | seven.01 | 34.three | 41 | ||
S45 | forty one.four | fifteen.24 | 22.23 | 28.96 | seventeen.three | five.74 | 38.one | 2.eight | 17.eight | 1.six |
S45-H | 41.four | fifteen.24 | 22.23 | 28.ninety six | 17.3 | five.74 | 38.one | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.ninety six | 17.3 | five.74 | 38.1 | 2.eight | seventeen.8 | 1.68 |
S52-H | 38.one | 15.24 | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.1 | 32 | ||
S55 | 41.four | seventeen.78 | 22.23 | 28.96 | seventeen.3 | five.seventy four | 38.1 | two.eight | seventeen.8 | 1.8 |
S55-H | forty one.four | 17.78 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.1 | 32 | 2.25 | |
S55V | 41.4 | 17.seventy eight | 22.23 | 35.3 | twenty.seven | eight.27 | 39.four | 2.9 | 45 | 2.22 |
S55R | 41.four | seventeen.seventy eight | 22.23 | 34.five | 21.two | 5.seventy two | 37.5 | two.six | 45 | two.forty nine |
S55RH | forty one.4 | 17.seventy eight | 22.23 | 41.four | 22.four | eight.9 | 46.4 | 4 | eighty four.5 | 2.74 |
S62 | 41.91 | 19.05 | 25.4 | 32 | seventeen.three | 5.seventy four | forty.6 | 6.two | 26.seven | one.87 |
S62-H | forty one.91 | 19.05 | twenty five.4 | 32 | seventeen.three | 5.74 | forty.6 | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.two | eight.92 | 43.two | four | forty four.5 | two.66 |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | 8.ninety two | 43.2 | 80 | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | 8.ninety two | 50.eight | four | 44.five | three.25 |
S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.two | 8.ninety two | 50.eight | 80 | ||
S38 | 38 | sixteen | 21.8 | 21 | 9 | 43 | three | fifty five | two | |
LV40 | forty | 12 | 22 | 17.5 | six | forty one | 3 | 31.4 | one.fifty three | |
P41.three | 41.three | fifteen.88 | 22.23 | 35.three | 20.seven | 8.27 | 39.4 | three | 50 | 2.forty five |
P40.6 | 40.6 | 15.88 | 20 | 35.45 | 20.seven | eight.27 | 39.4 | three | 35 | one.fifty five |
40SH | 12.seven | 7.95 | seven.84 | twelve | 3.96 | 19.9 | 2.03 | 22.4 | .eighty two | |
50SH | fifteen.875 | 10.16 | nine.4 | fifteen.09 | 5.08 | 23.4 | two.forty two | 30.four | one.25 | |
60SH | 19.05 | 11.91 | twelve.fifty seven | twenty five.54 | eighteen | 5.ninety four | 31.6 | 3.25 | forty four.one | 1.87 |
80SH | 25.4 | fifteen.88 | 15.seventy five | 24 | 7.ninety two | 37.seven | four | 88.two | three.one | |
100SH | 31.75 | 19.05 | eighteen.9 | thirty | nine.53 | 46.9 | 4.8 | 116.6 | 4.fifty two | |
120SH | 38.one | 22.23 | twenty five.22 | 35.7 | 11.1 | fifty seven.five | five.six | 158.2 | six.6 | |
630SK | 19.05 | 14.28 | nine.fifty three | 17.fifteen | 18.1 | 7.eleven | 28 | 3.six | forty two | 2.18 |
630H | 19.05 | 11.ninety one | 9.fifty three | 18.1 | 5.94 | 27.8 | 3.twenty five | forty two | two.16 | |
C40, C08A-1 | twelve.seven | 7.95 | 7.85 | twelve | three.96 | 16.6 | 1.5 | 14.one | .78 | |
C50, C10A-one | 15.875 | ten.16 | 9.four | 15.09 | five.08 | twenty.7 | two | 22.2 | 1.27 | |
C60, C12A-1 | 19.05 | eleven.ninety one | twelve.57 | 18 | 5.ninety four | 25.nine | 2.42 | 31.8 | 1.86 | |
C80, C16A-one | 25.4 | 15.88 | fifteen.seventy five | 24 | seven.ninety two | 32.seven | 3.twenty five | fifty six.seven | three.03 | |
C100, C20A-one | 31.seventy five | 19.05 | 18.nine | 30 | nine.fifty three | forty.4 | four | 88.five | 4.51 | |
C120, C24A-one | 38.1 | 22.23 | 25.22 | 36.2 | 11.1 | 50.three | 4.8 | 127 | six.63 | |
C550 | 41.4 | sixteen.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 38.two | 2.7 | 39.eight | one.94 |
C550-H | 41.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 39 | 3 | 39.8 | 2.24 |
C620 | forty two.01 | 17.91 | 24.51 | 31.seventy two | 19.05 | 7.19 | forty two.two | 3.15 | 39.1 | 2.35 |
C620-H | 42.01 | 17.91 | 24.51 | 31.72 | 19.05 | seven.19 | 42.two | 57.8 |
At existing, For South American, European, and Asian market, our excellent products are fabricated in accordance to your necessity and our top quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do organization together, and search forward to listening to from you soon
The use of authentic gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the detailed alternative areas contained herein are not sponsored, approved, or made by the OEM.