With many years’ experience in these lines, we have been distinguished from other suppliers in China by our advantages in competitive pricing, on-time delivery, prompt responses, on-hand engineering support and good after-sales services.
Overview
Quick Details
- Applicable Industries:
-
Manufacturing Plant, Machinery Repair Shops, farms
- Brand Name:
-
OEM
- Gearing Arrangement:
-
SPUR
- Output Torque:
-
EPG is willing to cooperate sincerely and develop commonly with friends!
41 da Nm
- Input Speed:
-
540 r.p.m
- A PTO shaft transfers the power from the tractor to the PTO powered attachment. This enables the tractor to power a variety of tractor implements including flail mowers, wood chippers, rotary tillers, excavators, and more.Output Speed:
-
ratio: 1.46:!
- Model Number:
-
XH23.146J.02W
- Rated Power:
-
23 HP
- ratio:
-
1.46:1
- weight:
-
7.5 kg
- housing material:
-
aluminum
Supply Ability
- Supply Ability:
- 200000 Piece/Pieces per Year or more
Packaging & Delivery
- Packaging Details
- wooden case suitable for exportation (size:1120*1050*740mm)
- Port
- Shanghai etc.
Online Customization
Aluminium Stubble Cleaner Gearbox
This series Agricultural gear reduWorm gearboxes are noted for reliable power transmission. Computer-aided assembly of the Morse Raider gearbox eliminates effects of cumulative manufacturing tolerances and helps maximize operating efficiency. The unit also features a redesigned breather and textured shaft surface, letting the manufacturer offer an 18-month leak-free guarantee. An automatic centering machine measures gearbox components and guides assembly to maximize operating efficiency.cer is self-developed.
Has the characteristics of high universality,simple structure ,good performance.
Code | Input Power (HP) |
Input Speed (r.p.m.) |
Gear Ratio (i) |
Output Torque (da Nm) |
Weight (kg) |
XH20.300J.12 | 20 | 540 | 3:1 | 75.6 | 16 |
XH20.300J.02 | 20 | 540 | 3:1 | 75.6 | 16 |
XH21.283Z.01L | 21 | 540 | 1:2.83 | 9.4 | 15.5 |
XH23.146J.02W | 23 | 540 | 1.46:1 | 41 | 7.5 |
XH30.283Z.03L | 30 | 540 | 1:2.83 | 13.5 | 15 |
XH30.192Z.01L | 30 | 540 | 1:1.92 | 20 | 16.4 |
XH30.147Z.01L | 30 | 540 | 1:1.47 | 13.5 | 16.4 |
XH30.283Z.01L | 30 | 540 | 1:2.83 | 13.5 | 15 |
XH30.290Z.01W | 30 | 540 | 1:2.9 | 13 | 15 |
XH40.146J.02W | 40 | 540 | 1.46:1 | 73.6 | 22 |
XH40.146J.04W | 40 | 540 | 1.46:1 | 73.6 | 22 |
XH40.192J.02W | 40 | 540 | 1.92:1 | 96 | 22 |
XH40.192Z.01L | 40 | 540 | 1:1.92 | 26.2 | 23.8 |
XH40.192Z.03L | 40 | 540 | 1:1.92 | 26.2 | 23.8 |
XH45.100J.01 | 55 | 540 | 1:1 | 69.3 | 22 |
XH45.192J.02W | 45 | 540 | 1.92:1 | 108.7 | 23 |
XH50.100Z.01L | 50 | 540 | 1:1 | 65.9 | 29 |
XH50.147Z.01L | 50 | 540 | 1:1.467 | 43 | 29 |
XH50.169Z.01L | 50 | 540 | 1:1.692 | 37.4 | 29 |
XH50.177Z.01L | 50 | 540 | 1:1.77 | 29 | |
XH50.177Z.02L | 50 | 540 | 1:1.77 | 29 | |
XH50.300Z.01 | 50 | 540 | 1:3 | 21 | 20.2 |
XH50.300Z.02 | 50 | 540 | 1:3 | 21 | 20.2 |
XH50.300Z.03 | 50 | 540 | 1:3 | 21 | 20.2 |
XH50.522J.01 | 30 | 1800 | 5.22:1 | 62.4 | 21.5 |
XH50A.01-1500 | 50 | 540 | 1.69:1 | 105 | 43.5 |
XH50A.01-1700 | 50 | 540 | 1.69:1 | 105 | 44 |
Quality Assurance:
Design Patent:
Company Culture: