We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
PersonnelOur product sales persons are well educated to accommodate your requests and speak English for your comfort. The product effectively shows environmental protection and energy preserving. EPT chains, each standard and non-normal, are created of: ○ Large quality steels: dimensions and adapted chemical composition for the different chain parts ○ The most efficient producing processes: • Particular technique for the manufacturing of bushes bettering the chain use resistance ( EPT know-how) • Plates developed by multi-stage processing equipment making sure a typical pitch ( EPT technologies) ○ Sufficient mechanical and heat treatments of chain areas: • Shot peening • Surface finishing • Scenario hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing treatment method • Corrosion safety coatings (GEOMET, zinc, nickel plating, …) Normal roller chain is offered with pitches from 1/2 to 3 inches. Chain numbers are determined by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix suggests a number of strands.
Our organization r & d production wholesale substantial – quality Tapered roller bearings
Tapered roller bearings belong to the different bearings, the bearing internal and outer rings have tapered raceway.According to the amount of columns, the bearings are divided into solitary row, double row and four row tapered roller bearings.Single row tapered roller bearings can face up to radial load and solitary direction axial load.When the bearing bears the radial load, there will be an axial ingredient, so when an EPT bearing can bear the opposite direction of the axial pressure to stability.
Solution Name | Tapered roller bearing |
Material | ball bearing steels |
Shade | EPT metal colour |
StHangZhourd | DIN GB ISO JIS |
Model | N EPT NTN SKF KOYO TIMKEN |
Employed | Universal industry machinery,reducer,bike bearing |
Attributes and rewards:
1. Minimal friction
2.Lengthy service life
3. Enhanced operational trustworthiness
4.Rigid bearing application
one.Our company was founded in 2006, 14 a long time of abundant expertise makes us a lot more specialist.We promise to offer you with the mo EPT competitive cost and the be EPT goods.
2. The organization has a number of high-good quality style, processing, producing and testing technology engineering technological crew, superior tools, sophisticated technologies, and imported components, from ZheJiang , Germany imports, can produce substantial-good quality machine instruments.The business has a professional r & d team and right after-income support crew, you purchase large-conclude goods, we do is top quality provider.
three. The company has an computerized generation line, which assures unified item high quality, decreases value, shortens shipping and delivery time and enhances production performance.
4. The bearings created by the business have large precision, large speed, modest put on, service life, stHangZhourd measurement, compact framework and fa EPT operating speed.The firm has been awarded”China 3.fifteen integrity enterprises”, “China famous manufacturer products”,”top quality inspection countrywide stHangZhourds experienced products” and EPT countrywide authoritative certificates.Received a number of countrywide patents, become the domesticleading enterprises.
new product | outdated design | innter diameter | outdoors diameter | higher | (kN) | (r/min) | weight |
35713 | 7203E | 17 | 40 | twelve | 20.eight | 9000 | .079 |
35713X2 | 7203 | seventeen | forty | thirteen.5 | – | – | .074 |
35713JR | – | seventeen | forty | twelve | 20.eight | 10000 | .081 |
35715 | 7205E | twenty five | 52 | fifteen | 32.two | 7000 | .154 |
35715X2 | 7205 | twenty five | 52 | sixteen.5 | – | – | .15 |
35715 J2/Q | 7205 | 25 | 52 | 16.25 | – | – | .15 |
35715XR | – | 25 | fifty two | fifteen | thirty.4 | 7900 | .one hundred fifty five |
35715JR | – | twenty five | fifty two | fifteen | 31.5 | 7800 | .156 |
35717 | 7207E | 35 | seventy two | seventeen | fifty four.two | 5300 | .331 |
35717/YB2 | – | 35 | 72 | 18.twenty five | – | – | .333 |
57305/35717J | – | 35 | 72 | 18.25 | – | – | .333 |
35717 J2/Q | 7207 | 35 | 72 | 18.25 | – | – | .32 |
35717CR | – | 35 | seventy two | seventeen | 52.9 | 5700 | .35 |
35717JR | – | 35 | seventy two | seventeen | 55.one | 5600 | .344 |
35719 | 7209E | forty five | eighty five | 19 | sixty seven.eight | 4500 | .474 |
35719X3 | – | forty five | 90 | 38.five | – | – | .846 |
35719/HP | 7209PN | 45 | eighty five | twenty.75 | – | – | .475 |
46T35719J/37.5 | – | 45 | eighty five | forty seven | 105 | 3700 | 1.13 |
35719XR | – | forty five | eighty five | 19 | 69.4 | 4600 | .5 |
35719JR | – | forty five | eighty five | 19 | sixty seven.2 | 4600 | .502 |
35713 | 7213E | 65 | one hundred twenty | 23 | a hundred and twenty | 3200 | 1.thirteen |
46T35713J46.5 | – | sixty five | one hundred twenty | 56 | 202 | 2600 | two.63 |
35713CR | – | 65 | a hundred and twenty | 23 | 116 | 3200 | 1.15 |
35713JR | – | sixty five | one hundred twenty | 23 | 128 | 3200 | one.18 |
35715 | 7215E | seventy five | 130 | 25 | 138 | 2800 | one.36 |
35715/S0 | 7215ET | 75 | a hundred thirty | 27.twenty five | – | – | 1.four |
35715X2 | 7215E | 75 | 130 | 27.3 | – | – | 1.36 |
46T35715J/51.5 | – | 75 | 130 | 62 | 225 | 2300 | three.23 |
35715CR | – | seventy five | one hundred thirty | 25 | 136 | 2900 | one.four |
35715JR | – | 75 | a hundred thirty | twenty five | 142 | 2900 | 1.42 |
35717 | 7217E | eighty five | one hundred fifty | 31 | 178 | 2400 | 2.06 |
46T35717J/57 | – | 85 | a hundred and fifty | 70 | 289 | 2000 | four.ninety four |
35717JR | – | 85 | one hundred fifty | 28 | 182 | 2500 | two.seventeen |
35719 | 7219E | 95 | a hundred and seventy | 32 | 228 | 2000 | three.04 |
35719X2/HV | 7219X | ninety five | a hundred and seventy | 35 | – | – | three.seventeen |
46T35719J/sixty three | – | ninety five | one hundred seventy | 78 | 366 | 1800 | seven.17 |
35719JR | – | ninety five | a hundred and seventy | 32 | 231 | 2200 | 3.2 |
35711 | 7221E | one zero five | one hundred ninety | 36 | 285 | 1800 | four.38 |
46T35711J/70 | – | one hundred and five | 190 | 88 | 456 | 1600 | ten.two |
35711JR | – | a hundred and five | 190 | 36 | 288 | 2000 | four.forty nine |
30303 | 7303E | 17 | 47 | fourteen | 28.2 | 8500 | .129 |
30303JR | – | 17 | 47 | 14 | 27.4 | 9200 | .133 |
30303R | – | 17 | forty seven | fourteen | 27.4 | 9200 | .127 |
30305 | 7305E | 25 | 62 | seventeen | forty six.eight | 6300 | .263 |
953566/35711 | – | 21 | 62 | 18.five | – | – | .273 |
30305X2B | – | 25 | 62 | 18.25 | – | – | .22 |
46T30305DJ/29.5 | – | twenty five | sixty two | 40 | sixty one.3 | 4500 | .595 |
30305DJR | – | twenty five | sixty two | 17 | 39.eight | 5700 | .269 |
30305JR | – | 25 | 62 | 17 | forty eight.2 | 6800 | .237 |
30307 | 7307E | 35 | 80 | 21 | 75.two | 5000 | .515 |
30307B | – | 35 | eighty | 22.seventy five | – | – | .425 |
46T30307DJ/35.five | – | 35 | eighty | 51 | ninety two.6 | 3400 | 1.22 |
30307DJR | – | 35 | 80 | 21 | 63.one | 4300 | .536 |
30307XR | – | 35 | eighty | 21 | sixty nine.eight | 5200 | .56 |
30307JR-1 | – | 35 | 80 | 21 | seventy six.two | 5200 | .527 |
30309 | 7309E | 45 | a hundred | 25 | 108 | 4000 | .984 |
30309X2B | 27709E | forty five | 100 | 32 | – | – | 1.04 |
46T30309DJ/forty one.5 | – | 45 | one hundred | 60 | 140 | 2700 | two.21 |
46T30309J/49.5 | – | 45 | one hundred | sixty | 166 | 3300 | two.21 |
30309DJR | – | forty five | a hundred | 25 | 95.one | 3400 | .973 |
30309CR | – | 45 | 100 | 25 | 109 | 4100 | one |
30309JR | – | forty five | 100 | twenty five | 113 | 4100 | 1.01 |
3571 | 7311E | fifty five | one hundred twenty | 29 | 152 | 3400 | 1.sixty three |
3571X3B | 27711E | fifty five | 125 | 37 | – | – | |
46T3571DJ/forty nine | – | 55 | one hundred twenty | 70 | 189 | 2300 | 3.sixty eight |
46T3571J/57 | – | 55 | 120 | 70 | 219 | 2700 | 3.68 |
3571DJR | – | fifty five | one hundred twenty | 29 | 129 | 2900 | one.fifty nine |
3571CR | – | fifty five | 120 | 29 | a hundred and forty four | 3400 | one.fifty eight |
3571JR | – | 55 | a hundred and twenty | 29 | 149 | 3300 | 1.sixty five |
3571 | 7313E | 65 | a hundred and forty | 33 | 195 | 2800 | 2.forty four |
46T3571DJ/53 | – | sixty five | a hundred and forty | seventy nine | 273 | 1900 | five.sixty two |
46T3571J/sixty three | – | 65 | 140 | 79 | 316 | 2300 | 5.62 |
3571DJR | – | sixty five | 140 | 36 | 176 | 2400 | two.forty four |
3571CR | – | 65 | 140 | 36 | 193 | 2900 | two.forty four |
3571JR | – | 65 | a hundred and forty | 36 | 204 | 2800 | 2.fifty six |
3571 | 7315E | seventy five | 160 | 37 | 252 | 2400 | three.fifty seven |
46T3571J/69 | – | seventy five | 160 | 87 | 403 | 2000 | eight.04 |
3571DJR | – | 75 | a hundred and sixty | 40 | 213 | 2100 | three.45 |
3571DR | – | seventy five | 160 | 37 | 222 | 2100 | 3.48 |
3571CR | – | seventy five | a hundred and sixty | 37 | 248 | 2500 | three.8 |
3571JR | – | 75 | a hundred and sixty | 37 | 260 | 2500 | three.sixty five |
3571R | – | seventy five | 160 | 37 | 251 | 2500 | 3.52 |
30317 | 7317E | eighty five | 180 | forty one | 305 | 2000 | four.ninety six |
46T30317J/seventy seven | – | 85 | 180 | ninety eight | 491 | 1700 | eleven.4 |
30317D | – | 85 | one hundred eighty | 41 | 231 | 1900 | 4.54 |
30317DJR | – | eighty five | one hundred eighty | 41 | 263 | 1900 | four.81 |
30317JR | – | eighty five | a hundred and eighty | forty one | 316 | 2200 | 5.15 |
30317R | – | eighty five | a hundred and eighty | forty one | 305 | 2200 | four.97 |
3571 | 7319E | 95 | 200 | 45 | 317 | 2000 | six.32 |
46T3571J/85 | – | ninety five | 200 | 108 | 577 | 1600 | 15.5 |
3571DJR | – | ninety five | 200 | 45 | 319 | 1700 | 6.68 |
3571DR | – | ninety five | 200 | forty five | 317 | 1700 | six.84 |
3571JR | – | ninety five | two hundred | 45 | 372 | one thousand | 6.96 |
3571JR | – | 95 | two hundred | 45 | 372 | one thousand | six.96 |
30321 | 7321E | 105 | 225 | 49 | 371 | 1700 | 8.seventy four |
46T30321J/ninety one | – | one zero five | 225 | 116 | 720 | 1400 | 21.two |
30321D | – | a hundred and five | 225 | 49 | 339 | 1400 | 8.76 |
30321JR | – | 105 | 225 | 49 | 464 | 1700 | 9.seventy three |
32207 | 7507E | 35 | 72 | 23 | 70.5 | 5300 | .445 |
32207-1R | – | 35 | seventy two | 23 | 69 | 5700 | .465 |
32207JR | – | 35 | 72 | 23 | 69.six | 5600 | .453 |
32209 | 7509E | 45 | eighty five | 23 | eighty.8 | 4500 | .573 |
32209R | 67509 | 45 | eighty five | 24.75 | – | – | .606 |
32209X2B | 27509E | 45 | eighty five | 25 | – | – | .584 |
46T32209J/forty three.five | – | forty five | 85 | fifty five | 123 | 3700 | one.32 |
32209CR | – | forty five | 85 | 23 | 80.seven | 4600 | .625 |
32209JR-1 | – | forty five | eighty five | 23 | 84.2 | 4600 | .597 |
32211 | 7511E | 55 | 100 | 25 | 108 | 3800 | .853 |
46T32211J/48.5 | – | 55 | 100 | sixty | 162 | 3100 | one.ninety four |
32211CR | – | fifty five | 100 | twenty five | 107 | 3900 | .875 |
32211JR-one | – | fifty five | one hundred | twenty five | 107 | 3900 | .863 |
32213 | 7513E | 65 | one hundred twenty | 31 | a hundred and sixty | 3200 | 1.fifty five |
32213/Z1 | 7513Z1 | – | – | – | – | – | – |
32213X2 | 7513 | 65 | a hundred and ten | 33 | – | – | 1.five |
46T32213J/61.five | – | 65 | a hundred and twenty | seventy three | 237 | 2600 | three.forty three |
32213CR | – | sixty five | one hundred twenty | 31 | 151 | 3200 | one.fifty five |
32213JR | – | sixty five | 120 | 31 | 157 | 3200 | 1.58 |
32215 | 7515E | 75 | one hundred thirty | 31 | a hundred and seventy | 2800 | 1.seventy four |
32215R | 67515 | 75 | a hundred thirty | 33.5 | – | – | fourteen.8 |
32215X2 | 7515 | 75 | one hundred thirty | 34 | – | – | one.68 |
46T32215J/61.five | – | seventy five | a hundred thirty | seventy four | 275 | 2300 | 3.86 |
32215CR | – | seventy five | 130 | 31 | 163 | 2900 | one.seventy five |
32215JR | – | 75 | 130 | 31 | 174 | 2900 | one.77 |
32217 | 7517E | 85 | 150 | 36 | 228 | 2400 | 2.68 |
46T32217J/69 | – | 85 | 150 | 86 | 368 | 2000 | 6.07 |
32217JR | – | 85 | a hundred and fifty | 36 | 232 | 2500 | two.8 |
32219 | 7519E | ninety five | one hundred seventy | 43 | 302 | 2000 | 4.24 |
46T32219J/eighty three | – | ninety five | one hundred seventy | a hundred | 493 | 1800 | nine.19 |
32219JR | – | 95 | 170 | 43 | 311 | 2200 | 4.34 |
32221 | 7521E | one hundred and five | 190 | 50 | 380 | 1800 | six.26 |
46T32221J/ninety five | – | one hundred and five | one hundred ninety | one hundred fifteen | 620 | 1600 | thirteen.three |
32221JR | – | one zero five | a hundred ninety | 50 | 392 | 2000 | six.37 |
32305 | 7605E | 25 | sixty two | 24 | 61.five | 6300 | .368 |
32305XR | – | 25 | 62 | 24 | fifty seven.two | 7000 | .39 |
32305JR | – | 25 | 62 | 24 | 61.2 | 6900 | .386 |
32307 | 7607E | 35 | 80 | 31 | ninety nine | 5000 | .763 |
32307JR | – | 35 | eighty | 31 | one hundred and one | 5300 | .776 |
32309 | 7609E | 45 | 100 | 36 | 145 | 4000 | 1.4 |
32309BR | – | 45 | 100 | 38.twenty five | – | – | one.499 |
32309CR | – | forty five | 100 | 36 | a hundred forty five | 4200 | one.45 |
32309JR | – | forty five | 100 | 38.twenty five | 146 | 4100 | one.forty three |
32311 | 7611E | 55 | 120 | forty three | 202 | 3400 | two.37 |
32311/YB2 | 7611EK | fifty five | one hundred twenty | 45.five | – | – | two.355 |
32311BRJ | – | fifty five | 120 | 127 | – | – | two.5 |
32311/YA | 7611EK | 55 | a hundred and twenty | forty five.5 | – | – | 2.forty three |
46T32311J/76 | – | 55 | a hundred and twenty | ninety seven | 293 | 2700 | 5.1 |
32311C | – | fifty five | 120 | 43 | 184 | 3400 | 2.forty five |
32311J | – | fifty five | a hundred and twenty | 43 | 171 | 3400 | 2.24 |
32311JR | – | fifty five | 120 | 43 | two hundred | 3400 | two.38 |
32313 | 7613E | 65 | one hundred forty | forty eight | 260 | 2800 | three.fifty one |
46T32313J/eighty four | – | 65 | 140 | 108 | 429 | 2300 | 7.68 |
32313CR | – | sixty five | 140 | 48 | 258 | 2900 | three.85 |
32313J | – | 65 | one hundred forty | 48 | 250 | 2900 | three.49 |
32313JR | – | sixty five | 140 | 48 | 276 | 2900 | three.64 |
32315 | 7615E | seventy five | 160 | fifty five | 348 | 2400 | 5.37 |
46T32315J/ninety nine | – | 75 | one hundred sixty | one hundred twenty five | 563 | 2000 | eleven.five |
32315CR | – | 75 | one hundred sixty | 55 | 357 | 2500 | five.5 |
32315JR | – | seventy five | a hundred and sixty | 55 | 363 | 2500 | five.41 |
32315R | – | seventy five | one hundred sixty | fifty five | 340 | 2500 | 5.three |
32317 | 7617E | 85 | one hundred eighty | 60 | 422 | 2000 | 7.31 |
46T32317J/108 | – | 85 | 180 | 137 | 680 | 1800 | 15.nine |
32317JR | – | eighty five | a hundred and eighty | 60 | 439 | 2200 | 7.forty two |
32319 | 7619E | 95 | 200 | 67 | 427 | 2000 | nine.35 |
46T32319J/118 | – | 95 | 200 | 151 | 801 | 1600 | 21.six |
32319JR | – | ninety five | 200 | sixty seven | 517 | 2000 | 10.1 |
32321 | 7621E | one hundred and five | 225 | 77 | 543 | 1800 | 13.9 |
32321X3 | – | one zero five | 215 | seventy eight | – | – | twelve.6 |
46T32321J/113 | – | one hundred and five | 225 | one hundred seventy | 977 | 1400 | 31.one |
32321JR | – | a hundred and five | 225 | seventy seven | 635 | 1800 | 14.nine |
30615 | 7815E | seventy five | one hundred thirty five | 44.5 | – | – | two.fifty seven |
30615/YB2 | 7815 | 75 | a hundred thirty five | forty four | – | – | 2.six |
30615/YA | 7815EK | 75 | one hundred thirty five | forty four | – | – | 2.66 |
30615/HC | 7815EK | 75 | a hundred thirty five | forty four | – | – | two.sixty five |
31311 | 27311E | 55 | one hundred twenty | 29 | a hundred thirty | 3400 | 1.fifty six |
31311/YB2 | 27311EK | fifty five | one hundred twenty | 31.5 | – | – | 1.55 |
31311/YA | 27311EK | 55 | one hundred twenty | 31.5 | – | – | |
31313 | 27313E | sixty five | a hundred and forty | 33 | a hundred sixty five | 2800 | two.37 |
31313/YB2 | 27313EK | 65 | 140 | 36 | – | – | two.39 |
31313/S0 | 27313ET | 65 | 140 | 36 | – | – | 2.forty six |
32005 | 205715E | twenty five | 47 | 15 | 28 | 7500 | .eleven |
32005YA | 205715EK | 25 | 47 | 15 | – | – | .11 |
32005JR | – | twenty five | forty seven | fifteen | thirty.two | 8300 | .118 |
32007X2 | 25717E | 35 | 62 | 17 | 33.8 | 5600 | .21 |
32007 | 205717E | 35 | 62 | 18 | forty three.two | 5600 | .224 |
32007X1/YB | 7707EY | 35 | sixty five | 18 | – | – | .251 |
32007X1 | 7707E | 35 | sixty five | eighteen | – | – | .229 |
32007JR | – | 35 | 62 | eighteen | forty five.five | 6200 | .231 |
32009X2 | 205719X | forty five | seventy five | 19 | 44.five | 5000 | .32 |
32009 | 205719E | forty five | 75 | twenty | fifty eight.five | 5000 | .337 |
32009JR | – | forty five | 75 | 20 | 62.8 | 5000 | .354 |
32011X2 | – | 55 | 90 | 22 | 63.8 | 4000 | .53 |
32011 | 25711E | 55 | 90 | 23 | eighty.two | 4000 | .551 |
32011JR | – | fifty five | ninety | 23 | 84.6 | 4100 | .569 |
32013X2 | 25713 | sixty five | one hundred | 22 | sixty seven | 3600 | .sixty three |
32013 | 25713E | sixty five | a hundred | 23 | eighty two.eight | 3600 | .sixty two |
32013JR | – | 65 | 100 | 23 | 90 | 3600 | .664 |
32015X2 | – | seventy five | one hundred fifteen | 24 | 85.two | 3200 | .88 |
32015 | 25715E | 75 | 115 | 25 | 102 | 3200 | .875 |
32015X2/HV | 25715X | seventy five | 115 | 25.three | – | – | .867 |
32015JR | – | seventy five | 115 | 25 | 110 | 3100 | .93 |
32017X2 | – | eighty five | a hundred thirty | 27 | 105 | 2800 | 1.25 |
32017 | 25717E | eighty five | 130 | 29 | 140 | 2800 | one.32 |
32017JR | – | eighty five | one hundred thirty | 29 | 150 | 2800 | one.38 |
32019X2 | – | ninety five | one hundred forty five | 30 | 122 | 2400 | one.seven |
32019 | 25719E | ninety five | 145 | 32 | – | – | one.eighty four |
32019JR | – | 95 | one hundred forty five | 32 | 182 | 2500 | one.88 |
32571X2 | 2007121 | one zero five | 160 | 33 | 162 | 2000 | 2.5 |
32571 | 2007121E | one zero five | one hundred sixty | 35 | 205 | 2000 | two.four |
32571/YA | 2007121EK | one zero five | a hundred and sixty | 35 | – | – | 2.4 |
32571JR | – | one hundred and five | a hundred and sixty | 35 | 215 | 2200 | two.forty five |
33007 | 305717E | 35 | 62 | twenty | forty.8 | 6200 | .twenty five |
33007JR | – | 35 | sixty two | 21 | 51.3 | 6200 | .263 |
33013 | 35713E | sixty five | one hundred | 27 | 98 | 3600 | .732 |
33013JR | – | sixty five | 100 | 27 | 103 | 3600 | .762 |
33017 | 35717E | eighty five | one hundred thirty | 36 | 180 | 2800 | 1.69 |
33017JR | – | eighty five | 130 | 36 | 177 | 2800 | 1.seventy two |
33207 | 3007207E | 35 | seventy two | 28 | 82.5 | 5300 | .515 |
33207JR | – | 35 | seventy two | 28 | 87.six | 5700 | .551 |
33109 | 3007709E | forty five | 80 | 26 | 87 | 4500 | .535 |
33109JR | – | forty five | eighty | 26 | 87.five | 4800 | .563 |
33117 | 305717E | 85 | 140 | forty one | 215 | 2600 | 2.forty three |
33117JR | – | eighty five | one hundred forty | forty one | 224 | 2600 | two.forty three |
33119 | 305719E | ninety five | 160 | forty nine | 298 | 2200 | 3.94 |
33119JR | – | 95 | a hundred and sixty | forty nine | 304 | 2300 | 3.89 |
Our Rewards
1.Globe-Course Bearing
We provide our customers with all sorts of indigenous bearing with globe-course high quality.
2.OEM or Non-Stand Bearings
Any need for NonstHangZhourd bearings is Easily Fulfilled by us because of to its va EPT understanding and back links in the business.
3. Legitimate items With EPT Quality
The company has always proved the a hundred% high quality products it offers with real intent.
four. Following Income Services and Complex Guidance
The firm gives following-product sales provider and specialized assistance as for every the customer’s requirements and wants.
five. Rapid Delivery
The organization provides just-in-time delivery with its streamlined supply chain.
Inquiries and Solutions
Q: Are you a trading business or producer?
A: We are a factory.
Q: How long is your shipping time?
A: Normally it is 5-ten times if the merchandise are in stock. or it is fifteen-20 days if the merchandise are not in inventory, it is according to quantity.
Q: Do you give samples ? is it free or extra?
A: Sure, we could supply the sample for totally free demand but do not pay out the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in progress ,equilibrium ahead of shippment.
If you have any EPT questions ,Remember to come to feel cost-free to make contact with us!
The use of unique products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the shown replacement components contained herein are not sponsored, accepted, or manufactured by the OEM.