We – EPG Team the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
1. MS collection electrical motors adopt the most current design and style and substantial quality material. MS series motors are conform to the IEC regular in operate, appearance, output and other specifications.
two. The performance of MS sequence motors meet up with EFF2 common in E. U., and can achieve the EFF1 regular if requested.
3. MS series motors have a great deal of advantages including substantial, vitality preserving, lower sounds, small vibration, light-weight bodyweight, tiny quantity, dependable operation, up-to-day look, hassle-free operation and servicing.
Guarantee: 1 12 months (according to our basic revenue situations)
If you need to have much more details about this collection, make sure you feel free to get in touch with us.
Sort | Output (kW) | Volt(V) | Present (A) | Pace(r/min) | Eff(%) | Electricity Factor | Tstart/Tn | Tmax/Tn | Ist/In | Fat(kg) |
MS561-two | .09 | 220/380 | .57/.33 | 2800 | 62 | .sixty eight | 2.3 | 2.4 | six | four.6 |
MS562-2 | .twelve | 220/380 | .sixty seven/.38 | 2800 | sixty seven | .71 | 2.3 | two.four | 6 | four.8 |
MS631-two | .eighteen | 220/380 | .ninety one/.fifty three | 2800 | 69 | .seventy five | 2.2 | two.4 | six | five |
MS632-2 | .25 | 220/380 | one.seventeen/1.68 | 2800 | 72 | .seventy eight | 2.2 | 2.4 | 6 | 5.3 |
MS711-2 | .37 | 220/380 | 1.65/.95 | 2800 | 74 | .8 | two.two | two.4 | 6 | 6.5 |
MS712-2 | .fifty five | 220/380 | two.33/1.35 | 2800 | seventy six | .eighty two | 2.2 | two.4 | 6 | seven |
MS801-2 | .seventy five | 220/380 | 3.03/1.seventy five | 2800 | 77 | .eighty five | two.2 | two.four | 6 | nine.five |
MS802-2 | one.one | 220/380 | 4.42/2.55 | 2800 | seventy seven | .eighty five | two.2 | 2.four | 6 | eleven |
MS90S-two | one.five | 220/380 | six.01/3.84 | 2800 | 77 | .eighty five | 2.two | two.four | six | 14.five |
MS90L-two | two.2 | 220/380 | 8.61/4.ninety eight | 2800 | 78 | .86 | two.two | two.4 | 6 | 17 |
MS100L-2 | three | 220/380 | 11.1/6.4 | 2870 | eighty two | .87 | 2.2 | two.3 | 7 | 24.5 |
MS112M-two | four | 380/660 | eight.2/4.7 | 2890 | 86 | .87 | two.2 | two.3 | 7 | thirty |
MS132S1-2 | 5.5 | 380/660 | eleven/6.3 | 2900 | 86 | .88 | two | two.two | 7 | 42 |
MS132S2-two | seven.five | 380/660 | 15/8.6 | 2900 | 86 | .88 | 2 | 2.two | 7 | fifty |
MS561-4 | .06 | 220/380 | .forty nine/.28 | 1400 | 56 | .fifty eight | two.three | 2.4 | six | four.6 |
MS562-four | .09 | 220/380 | .sixty seven/.39 | 1400 | 58 | .61 | two.three | 2.four | 6 | four.8 |
MS631-4 | .twelve | 220/380 | .84/.forty eight | 1400 | sixty | .sixty three | two.two | two.4 | 6 | four.8 |
MS632-four | .eighteen | 220/380 | one.twelve/.65 | 1400 | 64 | .sixty six | 2.two | 2.four | 6 | five |
MS711-4 | .25 | 220/380 | one.forty four/.eighty three | 1400 | 67 | .68 | 2.two | two.four | six | 6.three |
MS712-4 | .37 | 220/380 | 1.ninety four/1.12 | 1400 | 70 | .72 | 2.two | 2.4 | six | 7 |
MS801-four | .fifty five | 220/380 | 2.sixty nine/1.fifty six | 1400 | 74 | .seventy three | two.2 | two.4 | 6 | 9.five |
MS802-4 | .75 | 220/380 | three.forty eight/2.01 | 1400 | 76 | .seventy five | two.two | two.4 | six | 11 |
MS90S-four | 1.one | 220/380 | 4.74/2.75 | 1400 | 78 | .78 | two.two | two.four | six | fourteen.5 |
MS90L-4 | one.5 | 220/380 | six.31/3.65 | 1400 | 79 | .79 | two.2 | two.4 | 6 | 16 |
MS100L1-4 | two.two | 220/380 | 8.6/5. | 1430 | 81 | .82 | two.2 | two.three | seven | 23 |
MS100L2-four | 3 | 220/380 | eleven.7/6.8 | 1430 | 83 | .eighty one | two.2 | two.3 | seven | 27 |
MS112M-four | 4 | 380/660 | 8.8/5.one | 1440 | 85 | .82 | 2.two | two.3 | seven | 33.five |
MS132S-4 | 5.five | 380/660 | 12/6.nine | 1440 | 86 | .eighty four | 2.two | 2.two | 7 | 49.five |
MS132M-four | 7.five | 380/660 | fifteen/8.six | 1440 | 87 | .85 | 2.2 | two.two | 7 | 57.five |
MS90S-six | .75 | 220/380 | 4./2.3 | 910 | 73 | .seven | two.two | 2.2 | 5.five | 14.5 |
MS90L-six | one.1 | 220/380 | 5.5/3.two | 910 | seventy four | .72 | two.two | two.2 | five.5 | seventeen |
MS100L-six | one.5 | 220/380 | 6.9/4. | 940 | 78 | .74 | 2.2 | two.two | 6 | 22.5 |
MS112M-six | two.2 | 220/380 | 9.7/5.six | 940 | 81 | .74 | 2.2 | 2.two | 6 | 29 |
MS132S-6 | three | 220/380 | 12.4/7.2 | 960 | 83 | .seventy six | 2 | two | six.5 | 48 |
MS132M1-6 | 4 | 380/660 | 9.4/5.four | 960 | eighty four | .77 | two | 2 | six.five | 49 |
MS132M2-six | 5.five | 380/660 | 13/7.five | 960 | 85 | .seventy eight | 2 | 2 | 6.5 | 57.5 |
SPARE Elements:
PAC ept Ways
FACTROY Check out
FAQ
Q: Do you supply OEM service?
A: Sure
Q: What is your payment term?
A: thirty% T/T in progress, 70% stability when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty days right after acquiring deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply for distinct certificate for diverse region these kinds of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, and so on
The use of authentic gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the listed alternative components contained herein are not sponsored, accepted, or created by the OEM.