We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 various branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
There is a specialized heart of province level, EPG academician working station, experiment station for EPG publish medical doctors, and countrywide 863 software established up in EPG team. With these platforms and powerful technological potential, the a lot more than 400 technicians have developed all assortment of specific large exact and large power items, executed mildew programs for essential parts in the car and national business revitalizing system, ensuing much more than 5000 designed more than, amid which 33 things are autonomous patent technologies with 4 patent accepted .Distributor Due to our broad solution range and wealthy experiences in this business, we are self-confident to provide our clients adaptable and diversified companies.of precision roller chains manufactured from carbon metal. Available with .200 to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also provided. engineering course chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
ZHangZhoug EPT Chain Co.,Ltd. As the specialistRoller chainmaker . EPT Chain would like to make quite proper solutions to all the valued clients at home and abroad.”
Our organization owns much more than a hundred sets of advanced and specialist producing equipments, EPT and rigorous QC method is implemented in every single method from materials acquiring to completed merchandise packaging. Also, we have handed the ISO9001: 2015 High quality Management Technique Certification.
We think “Good quality is the existence of the organization,Supply is the guarantee to the custmoers”.And we sincerely hopes to establish get-acquire company with overseas and domestic clients
ISO Chain No | ANSI No | Pitch | Internal Plate Width | Roller Diameter | Plate Specifics | Pin Detials | Tensile Power | Common Tensile Toughness | Gross Fat | ||||
Thickness | Width | diameter | Size | Connection length | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-1 | 6.35 | three.18 | three.3 | .80/.eighty | 6.00 | two.31 | seven.9 | eight.4 | 3.5 | four.six | .15 | |
06C-one | 35R-one | nine.525 | 4.seventy seven | five.08 | one.30/1.thirty | nine.00 | 3.fifty eight | 12.4 | 13.17 | seven.nine | ten.eight | .33 | |
083-one | 415-one | 12.seven | 4.76 | 7.seventy seven | one.thirty/1.00 | 9.70 | 3.6 | 11 | 12.4 | 11.6 | twelve.six | .32 | |
084-1 | 415H-one | twelve.seven | 4.seventy six | seven.77 | 1.50/1.50 | twelve.00 | three.ninety six | 13.1 | 14.5 | 15.6 | sixteen.1 | .fifty five | |
085-1 | 41R-1 | twelve.seven | six.twenty five | 7.77 | one.twenty five/1.25 | 9.91 | three.fifty eight | thirteen.seventy five | fifteen | 6.seven | seven.six | .forty one | |
08A-1 | 40R-one | 12.seven | seven.85 | seven.ninety two | 1.50/1.fifty | twelve.00 | three.ninety six | sixteen.six | 17.8 | fourteen.one | seventeen.five | .sixty two | |
10A-one | 50R-one | 15.875 | 9.four | ten.16 | 2.00/2.00 | 15.09 | 5.08 | twenty.seven | 22.two | 22.two | 29.four | one.02 | |
12A-one | 60R-one | 19.05 | twelve.57 | eleven.91 | two.forty/2.40 | 18.00 | five.94 | 25.9 | 27.seven | 31.eight | forty one.five | 1.5 | |
16A-one | 80R-one | twenty five.four | fifteen.seventy five | fifteen.88 | 3.twenty/3.twenty | 24.00 | 7.92 | 32.seven | 35 | fifty six.seven | 69.four | two.6 | |
20A-1 | 100R-one | 31.seventy five | eighteen.nine | 19.05 | four.00/4.00 | 30.00 | nine.fifty three | forty.4 | 44.7 | 88.five | 109.two | 3.91 | |
24A-one | 120R-1 | 38.one | 25.22 | 22.23 | four.eighty/4.eighty | 35.70 | eleven.one | fifty.three | fifty four.3 | 127 | 156.3 | 5.sixty two | |
28A-1 | 140R-1 | 44.forty five | 25.22 | 25.four | five.sixty/5.sixty | 41.00 | twelve.7 | fifty four.four | 59 | 172.four | 212 | 7.five | |
32A-1 | 160R-one | fifty.eight | 31.fifty five | 28.fifty eight | 6.40/6.forty | 47.80 | fourteen.27 | 64.8 | 69.six | 226.eight | 278.nine | ten.one | |
40A-1 | 200R-1 | 63.5 | 37.85 | 39.68 | 8.00/8.00 | 60.00 | 19.eighty five | 80.3 | 87.two | 353.8 | 431.six | 16.fifteen | |
48A-one | 240R-1 | 76.2 | 47.35 | forty seven.63 | 9.50/9.50 | 72.39 | 23.eighty one | ninety five.5 | 103 | 510.three | 622.5 | 23.two |
EPT Chain has set up a complete set of good quality management system which is offered with innovative inspection and te EPT products. EPT has been productively licensed by ISO9002 Good quality Administration Technique, ISO9001 Quality Administration System, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration method. Total use has been created of all varieties of superior methods and technological innovation to attain excelsior producing.
Wonderful attention has been paid on environmental defense and strength saving. The item well shows environmental security and power preserving. In 2015, EPT took the lead in gaining ISO14001 setting management certificate and thereafter handed the inspection of cleanse production and recycling economic climate, profitable the title of “ZHangZhoug Environmentally friendly Company”.
“We are usually serving our clients with our be EPT merchandise.” EPT will constantly adhere to it enterprise spirit of becoming sensible, modern, successful and superb to make the leading global chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Tackle: #eighth Shangbo Road,HangZhou Industrial zone,ZHangZhoug,China
The use of first equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the outlined alternative elements contained herein are not sponsored, approved, or manufactured by the OEM.