We – EPG Team the largest couplings and gears factory in China with five different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all kinds of roots blower, centrifugal blower, Our Major products are as underneath:
Type | Diameter | Fee of movement | Force |
ESR-MJ(Intense Variety) | Φ50~Φ300mm | .5~140m³/min | nine.8KPa~98.8Kpa |
ESR(Normal Variety) | Φ50~Φ350mm | .five~140m³/min | nine.8KPa~seventy eight.4Kpa |
ESR-H(Higher-force Type) | Φ50~Φ350mm | .seven~160m³/min | 58.8KPa~98.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | nine.8KPa~fifty three.3Kpa |
EL Collection | Φ200~Φ600mm | 20.three~750m³/min | nine.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Collection |
Φ250~Φ500mm | fifty~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Kind | Φ250~Φ500mm | a hundred and twenty~420m³/min | 9.8KPa~ninety eight.8Kpa |
The working principle of the a few-blade roots blower: two a few-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on both sides of the cavity. Via the action of a pair of
synchronous gears, the two rotors rotate in opposite directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to attain the
objective of blowing.
Attribute of our roots blower:
one. Big adjustment of the air quantity
two. Low Sounds
three. Substantial effectiveness
four. Low power cosumption
five. Extended time existence
6. Reputable operating, easy maintenance,small footprint
The parameters of our roots blower:
Type | Ratary Velocity (r/min) |
Force Increase (Kpa) |
Capacity (m/min) |
Shaft Energy (Kw) |
Motor | Device Maximn Excess weight(Kg) |
Power (Kw) |
||||||
ESR-50 | 1100-2120 | 9.eight-fifty eight.8 | .sixty five-2.fifty eight | .three-3.54 | .seventy five-four | 128-158 |
ESR-sixty five | 1100-2130 | nine.8-58.eight | .94-3.sixty six | .38-4.forty six | .seventy five-five.five | a hundred and fifty five-185 |
ESR-eighty | 1140-1900 | 9.eight-fifty eight.eight | 2.34-five.43 | 1.04-7.forty two | 2.two-11 | 155-277 |
ESR-one hundred | 1060-1980 | nine.8-58.8 | four.fifty seven-nine.05 | one.35-12.15 | 3-fifteen | 309-377 |
ESR-one hundred twenty five | 980-1850 | 9.8-fifty eight.eight | 5.35-twelve.4 | one.sixty five-5.19 | five.five-18.5 | 408-451 |
ESR-125C | 970-1830 | 9.8-58.eight | 7.five-17.57 | three.2-eighteen.5 | four-22 | 408-451 |
ESR-a hundred and fifty | 810-1730 | nine.eight-fifty eight.8 | 10.37-27.fifteen | three.eighty four-40.82 | seven.five-45 | 688-848 |
ESR-175 | 970-1520 | 9.eight-58.eight | 19.sixty five-36.sixty five | 7.two-45.95 | eleven-fifty five | 980-1080 |
ESR-200B | 740-1450 | nine.eight-58.eight | 19.sixty five-44.8 | 10.15-60.forty four | fifteen-seventy five | 1272-1546 |
ESR-two hundred | 810-1480 | 9.eight-58.eight | 27.65-59.2 | 8.05-eighty,12 | fifteen-ninety | 1272-1546 |
ESR-250B | 1100-1480 | 9.8-58.eight | 54.77-seventy seven.fifty five | 19.ninety seven-ninety.ninety seven | 30-one hundred ten | 1490-2454 |
ESR-250 | 990-1480 | 9.eight-fifty eight.eight | 61.four-ninety seven.fifty two | 20.one-117.3 | thirty-132 | 1490-2454 |
ESR-three hundred | 990-1480 | nine.8-fifty eight.8 | 87.1-138.one | 26.4-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.8-58.eight | seventy eight.41-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | 63.seven-98 | .forty five-2.02 | 2.05-six.12 | 3-seven.five | 160–a hundred and seventy |
ESR-65H | 1240-2130 | 63.seven-ninety eight | .seventy eight-two.fifty three | two.89-7.55 | four-11 | 198-230 |
ESR-80H | 1140-1900 | sixty three.seven-98 | 1.eighty two-four.55 | four.09-10.one | 5.five-15 | 316-326 |
ESR-100H | 1060-1980 | 63.seven-98 | 2.sixty five-eight.06 | six.36-17.two | 7.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.seven-ninety eight | 4.sixty four-11.23 | 8.ninety two-24.2 | 11-30 | 544-630 |
ESR-150H | 810-1730 | 63.seven-ninety eight | 9.53-twenty five.seventy six | 17.sixteen-65 | 18.five-seventy five | 752-1571 |
ESR-200H | 810-1480 | 63.seven-98 | 25.34-56.ninety two | 42.34-one hundred twenty | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | sixty three.7-98 | 58-ninety three.7 | eighty three.2-205 | ninety-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.7-98 | 86.9-134.1 | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | 9.eight-ninety eight | 47.5-97.four | 16-183 | eighteen.five-200 | 3630-3690 |
ERF-250 | 650-980 | nine.eight-98 | 61.six-120.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.8-78.4 | ninety two.3-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.8-78.four | 97.three-152.five | 23-227 | thirty-250 | 4890-4880 |
ERF-297 | 650-980 | 9.8-78.four | 87.five-167.six | 26-249 | thirty-280 | 5330-5520 |
ERF-three hundred | 650-980 | nine.eight-seventy eight.four | a hundred and one.5-188.seven | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.8-seventy eight.4 | 126-224.9 | 34-249 | forty five-280 | 5210-6470 |
ERG-three hundred | 590-730 | nine.8-ninety eight | 128.three-196 | 38-362 | 45-four hundred | 9440-15710 |
ERG-350 | 590-730 | nine.eight-98 | 159.3-231.6 | forty three-420 | 55-450 | 9700-1571 |
ERG-four hundred | 590-730 | 9.8-83.3 | 203.1-290.9 | 52-449 | seventy five-five hundred | 10090-11390 |
ERG-445 | 590-730 | 9.8-seventy three.5 | 229.7-327.eight | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-73.five | 262.4-366.2 | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-500 | 590-730 | 9.eight-sixty three.7 | 327.four-452.4 | seventy eight-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -9.eight- -49 | 38.one-seventy eight | thirteen-76 | 18.five-ninety | 3420-3285 |
ERF-245-V | 650-980 | -9.eight- -49 | 47.five-ninety seven.4 | 16-95 | 22-110 | 3425-3360 |
ERF-250-V | 650-980 | -nine.eight- -49 | 63-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.8- -49 | seventy two.6-144 | 22-136 | 30-160 | 4415-4270 |
ERF-295-V | 650-980 | -9.eight- -forty nine | 76.6-152 | 23-145 | thirty-one hundred sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.eight- -forty nine | eighty four.3-166.eight | 26-one hundred sixty | thirty-a hundred and eighty | 5000-4980 |
ERF-300-V | 650-980 | -9.eight- -49 | ninety seven-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -nine.8- -49 | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -9.eight- -forty nine | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -9.eight- -49 | 163-231 | 43-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -9.8- -forty nine | 199-290 | 52-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -9.eight- -forty nine | 224.8-326.9 | 58-303 | seventy five-355 | 9900-10130 |
ERG-450V | 590-730 | -9.eight- -forty nine | 255-365 | sixty four-335 | seventy five-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -forty nine | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.three- -fifty three.3 | fifty three.five-one hundred and one | 21.5-102 | 30-one hundred ten | 3630-3360 |
ERF-250W | 650-980 | -thirteen.3- -fifty three.three | 69-127 | 26.5-127 | thirty-160 | 3985-4115 |
ERF-290W | 650-980 | -13.3- -fifty three.3 | eighty two.6-one hundred fifty | 30.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.3- -fifty three.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.3- -fifty three.3 | ninety five-174 | 36-174 | forty five-two hundred | 5230-5130 |
ERF-300W | 650-980 | -13.3- -fifty three.three | 109-195 | 40-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.3- -53.three | 129-230 | fifty-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -13.three- -fifty three.three | 142-197 | fifty two-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.three- -fifty three.three | 168-234.4 | 59-235.five | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.three- -fifty three.three | 220-276.six | seventy one-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.3- -fifty three.3 | 244-294.6 | eighty two-331 | 90-four hundred | 11230-11300 |
ERG450W | 590-730 | -13.three- -53.three | 275-368.5 | ninety one-366 | a hundred and ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | 64.8-112 | 135-355 | one hundred sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | 80.eight-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | 98-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (three hundred,400) |
590-740 | ninety eight-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.4 | 263-428 | 476-955 | 560-one thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.3–eighty | seventy two-121 | 75.6-121 | ninety-a hundred and sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -fifty three.three–80 | ninety three.8-154 | 99.5-186 | 110-220 | 7000-6400 |
ETRF-300W (2505/300) |
650-980 | -fifty three.3–eighty | 116-189 | a hundred and fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.eight-58.eight | 54.2-a hundred thirty | 18-151 | 45-185 | 3595 |
EL82WDB | 580-980 | nine.eight-fifty eight.8 | seventy two.8-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | 9.eight-fifty eight.9 | one hundred and one-213 | 28.5-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | 9.eight-fifty eight.8 | 129-267 | 35.four-252 | 45-280 | 4720 |
EL93WDA | 580-730 | nine.eight-49 | 230-329 | 56.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | 9.8-forty nine | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | nine.8-fifty eight.eight | 308-434 | 81.4-414 | 90-450 | 11500 |
EL96WDA | 580 | 58.8 | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | 40 | five-9 | |||
E408WN | 870-1650 | 40 | ten-22 | |||
E517WN | 980-1580 | 40 | twenty-thirty | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | forty | forty five-76 | |||
E610WN | 750-1250 | forty | seventy five-a hundred thirty |
Spare elements and construction of our roots blower:
Deal of our Roots Blower
Pack into iron circumstance, two layer,blower human body and motor in reduced layer, inlet/out silencer and so forth in upper layer
Roots blower pack strategy exact same as iron case, just adjust to Fumigation Cost-free Plywood Situation
Our manufacturing facility is a skilled manufacturer of Roots blowers which has more than 20 years’ experience in equipment
production. It is positioned in Xihu (West Lake) Dis. East Industrial Park, 50 kilometers to the east of Shan EPT provincial
capital— HangZhou. Our business also has practical visitors transportation, as it is 15 kilometers absent from
Diaozhen City station of HangZhou-HangZhou expressway, and 30 kilometers away from East HangZhou station of
ZheJiang -ZheJiang expressway.The foremost item of our business is ESR -sort Roots Blower. The roots
vacuum pump is a new kind of high-effectiveness roots blower, which is created independently primarily based on the
domestic and international sophisticated systems. A number of patented technologies have been adopted on Roots
Blower, and thus we have produced significant outcomes in power conservation and noise reduction, etc.. So significantly, our
firm has invested far more than 30,000,000 RMB to introduce this sort of advanced professional tools as
horizontal machining middle, vertical machining heart, two-way CNC surface planer, CNC lathe, CNC milling
device, CNC planer, aircraft grinder, cylindrical grinding equipment, and a few coordinates screening equipment.
Besides, we have taken different measures to standardize the procedure stream this sort of as working and cooperating
with several scientific research units, schools and universities at residence and abroad. We also continually attempt to
take up and enhance the domestic advanced generation technologies, so as to promote the upgrading and
optimization of the solution and make the product good quality reach the advanced degree at house and overseas.
ESR -variety Roots Blower contains numerous sequence these kinds of as Three-leaves Sort, Two-leaves Variety and Centrifugal
Type,which can be further divided to hundreds of kinds. The merchandise are extensively used in sewage remedy,
pneumatic conveying,vacuum packaging, aquaculture, food processing, EPT energy, petrochemical, cement,
mining and other industries. Our products have this sort of advantages as low sounds, power preserving, steady high quality,
and prolonged services daily life, and so on.. With the revenue outlets throughout the domestic money cities, our products market well all
above the nation, and have been exported to North The united states,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations around the world. Getting got the ISO9001 International Good quality System Certification, we have
set up and enhanced the top quality assurance of the merchandise planning, producing, and installation.
From the method of design, investigation and improvement to the finished products, we have acquired the total
process managed independently, hence supplying the total foundation and dependability assure for the items stability
and longevity. Possessing a perfect product sales network and following-product sales service, we give our buyers with greater-
top quality and much more successful support.All employees of our organization sincerely welcome the wide masses of close friends to
guidebook, and negotiate company with us.
Our Roots Blower Workshop
Doosn Horzitonal Equipment Centre
The Application of the Roots Blower
Upkeep and inspection
(1) Check all fasteners and locating pins problems no matter whether they are loosening.
(2) Often check no matter whether the leakage phenomenon of the entire body.
(three) Pay out consideration to lubrication, volume of grease and noises when operating,
determine whether it functions underneath the needed conditions.
(four) Lubricant & grease: The lubricant is for medium load industrial gear oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash position ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, drop position ≥
190ºC). Exchange the lubricant and grease following initial two hundred hrs running, and substitute
once more following a moth working. Afterwards, change the lubricant and grease according to the
atmosphere and lubricant (grease) top quality propose a suited EPT for three
months.
(five) Often verify the inlet air filter, clear or replace the filter in time.
(six) Blower overload often not quickly exhibited, so spend attention to
the ingestion and exhaust stress, bearing temperature and the existing boost tendencies
of motor to determine no matter whether the blower operates usually
(7) Just before disassembling the blower, the assembling relation and dimensions
should be recorded or measured, make marks on parts to make certain the first
requirements following assembling.
(8) When recently equipment or overhaul, the oil tank ought to be cleaned just before use
and propose substitute all grease after 8 hrs managing.
Widespread failure cause and troubleshooting
No | Failure | Attainable factors | Elimination strategies |
1 | Friction among the impeller |
(one) Impurities on the impeller, resulting in the hole is as well modest (2) Gear dress in, ensuing in a huge backlash (three) The equipment is not properly fixed, can not keep the impeller synchronization (4) Bearing put on resulting in clearance increasing. |
(one) Eliminate filth and check whether or not there is injury parts (2) Modify the gear gap, exchange the gears if the equipment backlash is better than the regular thirty% to fifty% (three)Re-assemble the gears, preserve the taper speak to spot is to 75% (four)Replace the bearing |
two | Collision in between impeller and wall, the impeller leading and casing |
(1) Set up gap is not correct (2) functioning force is also substantial, exceeding the specified price (three) Operating temperature is also higher (four) Casing or base deformation, positioning supporter failure (5) Bearing axial location is not excellent |
(one) Adjust the hole (2) Identify leads to of overloading, lowered the force to the specified benefit (three) Verify the set up precision and lessen the pipe pressure (four) Check and restore bearings, and to guarantee the clearance (5)Relocation |
3 | Temperature also large |
(one) Oil in tank is as well significantly, way too thick or as well dirty (two) Filter or silencer is blocked (3)The pressure is greater than the specified price (four)Excessive dress in of the impeller, huge hole (five)Very poor air flow, indoor temperature is substantial, resulting in inlet air’s higher temperature (6) The rotating pace is way too minimal,outcome in the belt slipping. |
(one)Lessen the oil stage or depend on oil (2)Eliminate of blocking objects (three)Decreasing the stress through the blower (4)Fix its clearance (5)Open up vents to minimize room temperature (6) Enhance velocity to stop the belt slipping. |
4 | Inadequate circulation |
(1) The inlet filter is blocked (two) Impeller put on and the gap raises way too much (three) Belt slipping (four) Large imports pressure reduction (five) Pipeline ventilation leakage |
(one) Cleanse the filter dust and obstruction (2) Restore the gap (3)Tighten the belt and improve the amount of belts (four)Modify the inlet strain to the specified worth (5) Examine and fix the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(1)High tank placement cause leakage from the discharge port (two) Seal use, ensuing in shaft oil spills (3) The strain is larger than the specified value |
(1)Reduce the oil level (two)Substitute the seals (three)Clear the air vents, 2mm diameter faucet is fastened in the center chamber, open the faucet below the wall |
six | Abnormal vibration and noise |
(one)Bearing clearance exceeds the specified value or bearing wear (two) The gear backlash is also big, not in a tight fixed (3) The international objects and dust triggered by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation caused the collision caused by overload, (5) Friction between the impeller and the inlet housing brought on by overheating (6) Unbalance of the impeller caused by fouling or overseas body (seven) Anchor bolts or other fasteners are loosened |
(one)Replace bearings or bearing seat (two)Reassemble equipment and make certain backlash (3)Cleaning blower, examine the situation is damaged (four)Check the back pressure, verify the wheel and modify gap (five)Check the filter and again strain, improve the hole in between the impeller inlet and the casing (6)Thoroughly clean the impeller and the casing, to ensure that the impeller clearance function (seven) Tighten the anchor bolts and leveling the foundation. |
seven | Motor overload |
(one)In contrast with the necessary force, the strain variation is huge that the back pressure or the inlet strain is high (2) When compared with the products demands, blower stream is as well massive, so its pressure raises (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (caught) rotating components (5) The oil stage is way too substantial (6) Slender V-belt is overheat, vibration is way too large, or pulley is way too tiny |
(1) Minimize the pressure to the specified value (2) Exhaust the surplus fuel into the ambiance or decrease the blower pace (three) Eliminate the obstructions (four)Quickly shut down, verify the reason (5) Adjust the oil to the right level (6) Check the belt rigidity, and changed it with huge diameter pulley. |
Our Provider
one. Pre promote service 2. Soon after offer service
a. recommend the suited model c. on the internet specialized support,
b. manufacturing facility tour d. complete lifestyle spare components and techinical assist
Gurantee
12 months gurantee for our roots blowers
/ The use of first equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the shown EPT areas contained herein are not sponsored, approved, or created by the OEM. /