We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with five various branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We also can style and make non-normal merchandise to meet up with customers’ particular demands. EPG In addition, WE CAN Create Personalized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Merchandise According TO CUSTOMERS’ DRAWINGS.major company and provider of ball bearings and power transmission products. Given that it is beginning in 1992, EPG has developed into a single of the top suppliers in the sector. Crucial factors that have contributed to our progress is our devotion to the fundamentals of modern design and style, aggressive pricing, excellent client service, and merchandise availability. Even though we take pleasure in currently being “Collar Professionals”, our experience in sourcing top quality merchandise has made Lucas Industrial a valued provider of other electricity transmission products as effectively. 1st amid these are linear bearings with interchanges available for almost all types and dimensions. Other energy transmission items available by means of Lucas Industrial incorporate leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
Large Responsibility Offset Sidebar Roller Chain
The hefty responsibility offset sidebar roller chain is developed for drive and traction reasons, and is frequently utilised on mining tools, grain processing products, as nicely as equipment sets in metal mills. It is processed with higher energy, effect resistance, and wearing resistance, so as to make certain basic safety in heavy duty apps.
Style and Processing Advantages
one. Created of medium carbon metal, the offset sidebar roller chain undergoes processing steps like heating, bending, as effectively as cold urgent soon after annealing.
2. The pin hole is developed by affect extrusion, which increases the internal surface area smoothness for the hole. Hence, the matching region in between the sidebar and the pin is improved, and the pins offer increased protection once again EPT heavy loads.
three. The integral heat treatment method for the chain plates and rollers ensures substantial tensile toughness. The pins moreover endure large-frequency induction heating for the floor right after integral heat treatment, making sure large strength, higher area hardness, and putting on resistance as properly. The floor carburizing treatment method for the bushings or sleeves assures large tensile power, superb area hardness, and improved effect resistance. These make sure the weighty duty transmission chain has extended support lifestyle.
Technical Specifications
Chain No. includes: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 Etc.
Chain No. | Pitch P (mm) | Inner width of internal website link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Top of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile power Q (min.) (KN) | Weight per meter q (kg) |
DC2814 | 88.nine | 38.1 | forty four.45 | 63.5 | 14.27 | 118 | 23.81 | 630 | |
DC4824 | 152.4 | seventy six.2 | seventy six.2 | 115 | twenty five.4 | 220 | 42 | 1900 | |
DC0635 | 114.3 | 50.8 | fifty seven.fifteen | seventy six.2 | 14.two | 133.nine | 27.ninety four | 760 | |
DC6042C | 152.4 | 76.two | 76.2 | one hundred and one.6 | 19.05 | 186 | 38.one | 1400 | |
DC1037 | 78.one | 37 | 31.75 | forty three | eight.7 | 95 | 16.five | 294 | |
DC1245 | 103.forty five | forty seven.8 | forty five.two | 60 | 14.2 | 128 | 25.4 | 550 | |
DC1538 | 77.9 | 38.1 | 41.4 | fifty seven.two | nine.seven | ninety seven | 19.05 | 340 | |
DC4014 | 103.two | fifty.8 | forty four.forty five | fifty seven.2 | twelve.7 | 127.fourteen | 22.1 | 430 | |
DC W140 | 139.seven | 86 | sixty five.two | 90 | twenty | 190 | 37 | 1200 | |
DC3315 | 103.forty five | forty nine.three | 45.two | sixty | 14.two | 132 | 25.4 | 550 | |
DC6065C | 152.4 | seventy six.two | seventy five.ninety two | one hundred twenty.sixty five | 19.05 | 184 | 44.4 | 2268 | |
DC103.2 | 103.2 | forty nine.2 | 46 | 60 | thirteen | 123.two | 23 | 539 | |
DC1031C | 78.one | 36.83 | 32 | 38.1 | eight | 88.2 | fifteen.77 | 109 | |
DC10199 | one hundred and one.six | fifty eight.seven | 57.fifteen | 76.2 | 12.seven | 133 | 27.ninety four | 850 | |
DC13P | 78.1 | 38.one | 31.seventy five | forty | nine.seven | ninety five | sixteen.five | 250 | |
DC WTG80 | 80 | 38 | 36 | 45 | 10 | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | forty nine.21 | 50.8 | sixty nine.eighty five | 14.29 | 129 | twenty five.4 | 694 | |
DC882 | 66.27 | 28.58 | 22.23 | 28.four | six.4 | 67.five | 11.one | 115.six | |
DC3500 | 88.nine | 38.6 | forty four.forty five | fifty eight | twelve.7 | 113.39 | 22.one | 559 | |
DC5031 | 127 | sixty nine.9 | 63.5 | 88.9 | 15.88 | 158.26 | three.55 | 1332.8 | |
DC6042 | 152.4 | seventy four.6 | 76.2 | one hundred | twenty | 182 | 38.1 | 1600 | |
DC1244 | 103.two | forty eight | 44.45 | fifty five | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.two | forty nine.two | forty six | 60 | sixteen | 137.five | 24 | 622.three | |
DC RO3 one/two | 88.nine | 36.nine | 31.seventy five | 60 | thirteen.5 | 117.6 | 22.23 | 556 | |
DC RO3C | 78.one | 36.nine | 31.75 | forty five | 9.five | ninety five.3 | sixteen.five | 298.two | |
2571 | sixty three.5 | 38.one | 31.75 | 47.eight | seven.nine | ninety.7 | 15.9 | 262 | 14 |
2510 | 78.one | 31.seventy five | 36.nine | 40 | 8 | ninety four.8 | 16 | 271 | ten.seven |
2512 | 77.9 | 39.six | forty one.28 | fifty seven | nine.7 | 103.four | 19.08 | 378 | eighteen |
2814 | 88.nine | 38.1 | forty four.4 | sixty.5 | 12.seven | 117.six | 22.twenty five | 516 | 25 |
3315 | 103.45 | 49.three | 45.24 | 63.5 | fourteen.2 | 134.six | 23.eighty five | 596 | 27 |
3618 | 114.3 | fifty two.3 | fifty seven.fifteen | seventy nine.2 | 14.2 | 141.two | 27.ninety seven | 814 | 38 |
4571 | 127 | sixty nine.nine | sixty three.five | ninety one.9 | 15.7 | 168.1 | 31.seventy eight | 1054 | fifty two |
4824 | 152.4 | seventy six.2 | 76.two | 104.6 | 19 | 187.5 | 38.thirteen | 1521 | 68 |
WG/WB series | |||||||||
WG781 | seventy eight.18 | 38.1 | 33 | 45 | ten | ninety seven | 17 | 313.six | sixteen |
WG103 | 103.two | 49.2 | 46 | 60 | 13 | one hundred twenty five.five | 23 | 539 | 26 |
WG140 | one hundred forty | eighty | 65 | ninety | twenty | 187 | 35 | 1176 | fifty nine.2 |
WB9525 | 95.25 | 39 | forty five | 65 | sixteen | 124 | 23 | 635 | 22.2 |
WB7900 | 79 | 39 | 31.five | 54 | 9.five | ninety three.5 | 18.five | 381 | 12.8 |
WB7938 | seventy nine.38 | forty one.2 | forty | fifty seven.2 | nine.five | 100 | 19.5 | 509 | 18.seven |
WB238 | 88.9 | 36.eight | 44.four | 57.two | 12.7 | 113.four | 22.15 | 501.four | 25.4 |
WB1207 | 127 | 68.3 | sixty three.five | 88.nine | 15.7 | 158.3 | 31.75 | 1044 | fifty three.one |
Why Decide on DCC?
one. EPT chain transmission manufacturing co.,Ltd is a skilled manufacture of chains,and is the member unit of China National specialized committee for stHangZhourdization for china transmission,
2.we occupied an location above a hundred thousand sqm,owned stHangZhourd workshops over thirty 1000’s sqm and above 300sets of professional equipments to produce chains in large-scale as nicely as complete inspection and te EPT devices.
three.we handed via the authentications of ISO9001:2000 intercontinental good quality program and ISO14001 environmental administration technique .
four,we have seventy five% of merchandise which are exported to Europe,The usa,Japan , Southea EPT Asia ,and so on,
five.Much more than 10years factory encounter,Nearly all the areas are created by our possess manufacturing unit,therefor we can management the co EPT and quality.
Select DCC,you mean choosed Higher quality , competitive price tag,ideal support,
wish we will market organization as nicely as friendship!
The use of unique products manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the listed alternative parts contained herein are not sponsored, accepted, or manufactured by the OEM.