We – EPG Team the biggest agricultural gearbox and pto factory in China with five diverse branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
pto shaft release button stuck EPG pto shaft for sale united kingdom manufacturer pto slip clutch areas rotocultivator pto push shaft for auger ploughshares pto shaft include spinning in bush hog pto shield T. custom created driveshafts line 2017 polaris ranger prop shaft had been jeep jku driveshaft chosen kubota pto drive shaft as the Nationwide Rotary Tillage Machinery Industry “Best Model Merchandise” in 2007 by Rotocultivator Department of China Agricultural Equipment Business Association. Our manufacturing unit has received the certificate of China’s Farm Machinery Products Quality Authentication promulgated by the Farm Equipment Merchandise High quality Authentication Centre of China.
JMIIJ Variety Diaphragm Coupling With Intermediate Shaft
JM collection diaphragm flexible coupling is widely employed in machinery and equipment sector, metallurgy, mines, petroleum, chemical, electric powered energy, shipbuilding, lifting transport, textile, light-weight market, agricultural equipment, printing machinery and h2o pump, enthusiast, and many others. in the transmission of energy equipment.
The main qualities of JM Sequence Diaphragm Coupling:
one.Compensation two axis misalignment of the potential, and tooth type coupling can be significantly more than a double angle displacement, radial displacement of the small, flexible, allowing a specific axial, radial and angular displacement.
two. Obvious damping influence, no sounds, no use and tear.
three.Large transmission efficiency, up to 99.86%. Specifically suited for medium and substantial velocity higher electricity transmission.
4.Adapt to large temperature (-80+300) and harsh atmosphere, and can be in shock, vibration, protection and dynamic situations.
5.Easy construction, light bodyweight, modest dimensions, convenient assembly and disassembly. With no transferring the machine can be disassembled (with intermediate kind), no want of lubrication.
6.Properly convey the rotational speed, the procedure has not turned undesirable, can be employed for the transmission of precision machinery.
JMIIJ Sort Diaphragm Coupling Standard Parameter And Primary Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Pace nmax |
Bore Diameter d,done |
Bore size | D | Done | D2 | L1min | t | Mass | Rotary inertia |
|||
Jone type | Y kind |
L (advise) |
L1min | Every single 1meter of mass additional | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-1 | mm | kg | kg·m2 | ||||||||||
JMIIJ1 | 63 | 100 | 9300 | twenty,22,24 | 38 | 52 | 40 | ninety two | fifty three | 45 | 70 | 8±0.two | two | four.one | .002 |
25,28 | forty four | sixty two | |||||||||||||
thirty,32,35,38 | 60 | eighty two | |||||||||||||
JMIIJ2 | one hundred | 200 | 8400 | twenty five,28 | 44 | sixty two | forty five | 102 | 63 | 80 | 2.nine | .003 | |||
thirty,32,35,38 | 60 | 82 | |||||||||||||
40,42,forty five | eighty four | 112 | |||||||||||||
JMIIJ3 | 250 | four hundred | 6700 | thirty,32,35,38 | 60 | 82 | 55 | 128 | 77 | seventy six | ninety six | 11±0.three | five.seven | 8 | .009 |
40,42,forty five,48,50,55 | 84 | 112 | |||||||||||||
JMIIJ4 | five hundred | 800 | 5900 | 35,38 | 60 | eighty two | sixty five | one hundred forty five | ninety one | 116 | 8.five | .017 | |||
40,forty two,45,forty eight,50,fifty five,56 | eighty four | 112 | |||||||||||||
60,sixty three,65 | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | 40,forty two,45,forty eight,50,fifty five,56 | eighty four | 112 | seventy five | 168 | one hundred and five | 102 | 136 | 14±0.three | 12.5 | twelve | .034 |
60,sixty three,sixty five,70,71,seventy five | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | forty five,48,50,55,fifty six | 84 | 112 | 80 | a hundred and eighty | 112 | one hundred forty | 15±0.4 | 16.5 | .053 | ||
60,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||||
eighty | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | fifty,fifty five,56 | eighty four | 112 | 200 | one hundred twenty | 114 | 21 | 19 | .082 | |||
sixty,63,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
80,85 | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | 55,56 | 84 | 112 | 205 | one hundred twenty | 20±0.four | 23 | .092 | ||||
60,sixty three,65,70,71,75 | 107 | 142 | |||||||||||||
80,eighty five | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | 55,56 | 84 | 112 | 90 | 215 | 128 | 127 | one hundred sixty | 20±0.4 | 27 | 21 | .117 |
60,63,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
80,85,90 | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | 60,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | 100 | 235 | 132 | a hundred and seventy | 23±0.5 | 36 | .191 | ||
80,85,ninety,ninety five | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | sixty,63,65,70,71,75 | 107 | 142 | 250 | 145 | one hundred forty | forty two | 26 | .252 | |||
80,82,ninety,ninety five | 132 | 172 | |||||||||||||
a hundred | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | 10000 | 3200 | sixty,sixty three,sixty five,70,71,seventy five | 107 | 142 | a hundred and ten | 270 | a hundred and fifty five | 190 | 50 | .349 | |||
eighty,eighty five,90,95 | 132 | 172 | |||||||||||||
100,110 | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,seventy one,75 | 107 | 142 | 115 | 300 | 162 | one hundred sixty five | 200 | 27±0.6 | 66 | 47 | .56 |
eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||||
one hundred,110 | 167 | 212 | |||||||||||||
JMIIJ14 | 10000 | 16000 | 2700 | 70,71,75 | 107 | 142 | one hundred twenty five | 320 | 176 | 220 | seventy eight | .75 | |||
eighty,85,ninety,95 | 132 | 172 | |||||||||||||
a hundred,a hundred and ten,one hundred twenty,one hundred twenty five | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | a hundred and forty | 350 | 186 | 240 | 32±0.7 | 110 | fifty one | one.26 | |
eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||||
100,a hundred and ten,120,125 | 167 | 212 | |||||||||||||
130 | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | eighty,eighty five,90,ninety five | 132 | 172 | a hundred forty five | 370 | 203 | 219 | 250 | a hundred twenty five | 72 | 1.63 | |
one hundred,110,120,125 | 167 | 212 | |||||||||||||
a hundred thirty,a hundred and forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | 90,95 | 132 | 172 | one hundred sixty five | four hundred | 230 | 290 | 160 | two.forty five | |||
a hundred,a hundred and ten,a hundred and twenty,125 | 167 | 212 | |||||||||||||
a hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
a hundred and sixty | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | 100,110,a hundred and twenty,125 | 167 | 212 | one hundred seventy five | 440 | 245 | 300 | 38±0.9 | 220 | three.ninety nine | ||
130,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||||
160,a hundred and seventy | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | a hundred,one hundred ten,120,125 | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.ninety eight | |
130,140,one hundred fifty | 202 | 252 | |||||||||||||
a hundred and sixty,170,180 | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | one hundred twenty,125 | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.9 | 275 | 89 | 6.28 |
one hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
one hundred ninety,200 | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | a hundred and twenty,one hundred twenty five | 167 | 212 | 210 | 500 | 295 | 370 | 320 | seven.68 | |||
one hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
one hundred sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
a hundred ninety,200 | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty,one hundred fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | four hundred | 110 | 11.6 |
160,a hundred and seventy,180 | 242 | 302 | |||||||||||||
one hundred ninety,200,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | a hundred thousand | 1450 | one hundred forty,a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | one hundred forty five | 19.8 |
a hundred and sixty,170,a hundred and eighty | 242 | 302 | |||||||||||||
190,two hundred,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | 160,170,180 | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | 180 | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
190,200,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | 190,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | one hundred ninety | fifty.4 |
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | fifty seven | |||
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.4 | |
280,300 | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | ninety five.5 | |||
280,300,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | 1000 | 280,three hundred,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | 96.5 |
340,360 | 450 | 550 | 550 | 109.five | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
four hundred | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | four hundred | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | seven hundred | 325 | |||||||||||
JMIIJ34 | 1000000 | 1600000 | 740 | 400,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.three | 3500 | 450 | 387 |
one hundred sixty,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | 400,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,500 | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,five hundred | 540 | 650 | 610 | 1530 | 810 | one thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.seven | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | four hundred | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.4 | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
Creation Images
♦Other Goods Listing
Transmission Machinery Components Name |
Model |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Substantial Adaptable Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Business
Our business provides diverse sorts of items. Higher good quality and sensible cost. We adhere to the basic principle of “quality initial, services very first, continuous advancement and innovation to meet the buyers” for the administration and “zero defect, zero grievances” as the high quality objective. To EPT our services, we give the items with very good quality at the reasonable cost.
Welcome to personalize goods from our manufacturing facility and you should offer your design drawings or make contact with us if you need to have other requirements.
♦Our Services
1.Style Companies
Our style team has encounter in cardan shaft relating to product layout and improvement. If you have any demands for your new merchandise or wish to make more improvements, we are here to offer you our help.
two.Item Services
raw materia EPT → Chopping → Forging →Rough machining →Shot blasting →Heat remedy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Treatment
We could develop the sample in accordance to your necessity and amend the sample continuously to meet up with your want.
four.Analysis & Advancement
We usually analysis the new requirements of the market place and develop the new product when there is new automobiles in the market.
5.Good quality Handle
Each and every stage ought to be EPT check by Skilled Employees according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing company or company?
A: We are a skilled manufacturer specializing in production
different sequence of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the consumers with personalized artworks of PDF or AI format.
Q 3:How extended is your supply time?
Generally it is twenty-30 days if the items are not in stock. It is in accordance to amount.
Q 4: Do you supply samples ? Is it totally free or extra ?
Yes, we could supply the sample but not for cost-free.Actually we have a really very good price principle, when you make the bulk purchase then expense of sample will be deducted.
Q 5: How extended is your warranty?
A: Our Warranty is 12 thirty day period underneath normal circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:one hundred% self-inspection ahead of packing.
Q 8: Can I have a check out to your manufacturing unit ahead of the get?
A: Positive,welcome to visit our manufacturing unit.
Q nine: What’s your payment?
A:1) T/T. two) L/C
♦Make contact with Us
Internet:
Add: No.1 HangZhou Road,Chengnan park,HangZhou Metropolis,ZheJiang Province,China