We – EPG Group the most significant couplings and gears factory in China with five different branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Producing Metal forgings employing AISI 1045 for standard couplings, 4140 for substantial-torque programs and higher-kind materials when essential Specialized heat treatments in purchase to restrict floor corrosion, increase area hardness & put on resistance Reduced Angle, Prolonged Length China shear pin kind gear coupling With thorough requirments, we can also create your particular designed solution. a specialized supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….
WGT Drum Equipment Coupling(JB/T7004-2007)
· Nominal Torque:
800Nm~1400000Nm
· Doing work Temperature:
-20ºC~+100ºC
· Apps:
Metallurgy, mining equipment and other heavy machinery.
· Type:
I-Suitable for WGT1-WGT24
II-Suitable for WGT1-WGT14
· Illustration of Buy Marking:
Example1:WGT10 Coupling of Sort II,Size of intermidiate sleeve(H)=500mm.
Drive end:Y sort axle hole,A kind keyway,d1=100mm,L=212mm,
Pushed end:J1 type axle hole,B Variety keyway,d2=130mm,L=202mm.
Table1:WGT Coupling Primary Measurement And Dimension
Design | Nominal torque Tn kN·m |
Bore |
Duration of Bore | D | D1 | D2 | D3 | D4 | B | B1 | F | H min |
C |
Ctwo |
Mass kg |
Rotary inertia kg·mtwo |
Overall grease kg |
|||||
d1,d2 | Y | J1 |
I | II | I | II | I | II | I | II | ||||||||||||
WGT1 | 800 | twelve,fourteen | 32 | – | 122 | 115 | 98 | 88 | sixty | fifty eight | fifty | 30 | seventy five | 30 | – | – |
five.sixty six |
four.86 |
.008 |
.0063 |
.085 |
.04 |
16,18,19 | 42 | – | 20 | 14 | – | |||||||||||||||||
twenty,22,24 | 52 | – | ten | 4 | – | |||||||||||||||||
twenty five,28 | 62 | 44 | three | three | 18 | |||||||||||||||||
30,32,35,38 | eighty two | sixty | 12 | |||||||||||||||||||
40,forty two | 112 | 84 | 12 | |||||||||||||||||||
WGT2 | 1400 | 22,24 | 52 | – | a hundred and fifty | 145 | 118 | 108 | seventy seven | 68 | 52 | 30 | eighty | 20 | four | – | nine.seventy eight | 7.forty eight | .021 | .09 | .096 | .06 |
25,28 | sixty two | – | ten | three | – | |||||||||||||||||
30,32,35,38 | 82 | sixty | 3 | sixteen | ||||||||||||||||||
40,forty two,45,48, 50,55,56 |
112 | 84 | ||||||||||||||||||||
WGT3 |
2800 | 22,24 | 52 | – | 170 | 165 | one hundred forty | a hundred twenty five | ninety | 80 | 54 | 30 | eighty | 33 | seven | – | 16.7 | 12.two | .047 | .033 | .17 | .ten |
twenty five,28 | sixty two | – | 23 | three | – | |||||||||||||||||
thirty,32,35,38 | eighty two | sixty | three | twenty five | ||||||||||||||||||
forty,42,forty five,forty eight 50,55,56 |
112 | 84 | 16 | |||||||||||||||||||
60,sixty three | 142 | 107 | ||||||||||||||||||||
WGT4 | 5000 | thirty,32,35,38 | eighty two | – | 200 | 195 | a hundred and sixty | one hundred forty five | 112 | ninety | fifty eight | thirty | a hundred | thirteen | 3 | – | 25.six | 19.6 | .098 | .073 | .twenty five | .15 |
40,forty two,forty five,forty eight, fifty,fifty five,fifty six |
112 | 84 | three | 17 | ||||||||||||||||||
sixty,63,65,70, 71,seventy five |
142 | 107 | ||||||||||||||||||||
80 | 172 | 132 | ||||||||||||||||||||
WGT5 | 8000 | thirty,32,35,38 | 82 | – | 225 | 215 | 180 | 168 | 128 | a hundred | 63 | thirty | a hundred | 23 | 3 | – | 35. | 26.1 | .a hundred seventy five | .126 | .35 | .22 |
40,42,forty five,forty eight, 50,55,fifty six |
112 | eighty four | 3 | 19 | ||||||||||||||||||
sixty,sixty three,65,70, seventy one,75 |
142 | 107 | ||||||||||||||||||||
80,85,ninety | 172 | 132 | ||||||||||||||||||||
WGT6 | 11200 | 32,35,38 | eighty two | – | 245 | 230 | 200 | 185 | 145 | 112 | 67 | thirty | 100 | 35 | 5 | – | fifty one.six | 38. | .295 | .213 | .40 | .29 |
40,42,forty five,48, 50,fifty five,fifty six |
112 | – | 5 | – | ||||||||||||||||||
sixty,63,sixty five,70, seventy one,seventy five |
142 | 107 | twenty | |||||||||||||||||||
80,85,90,95 | 172 | 132 | ||||||||||||||||||||
one hundred | 212 | 167 | ||||||||||||||||||||
WGT7 | 16000 | 32,35,38 | 82 | – | 272 | 265 | 230 | 210 | 160 | 122 | 74 | 30 | one hundred twenty | forty five | 5 | – | sixty eight.6 | 45. | .53 | .35 | .sixty | .forty four |
40,forty two,forty five,48, 50,55,fifty six |
112 | – | 15 | – | ||||||||||||||||||
sixty,sixty three,sixty five,70, 71,seventy five |
142 | 107 | five | twenty | ||||||||||||||||||
eighty,eighty five,90,95 | 172 | 132 | ||||||||||||||||||||
a hundred,110 | 212 | 167 | ||||||||||||||||||||
WGT8 | 22400 | fifty,56 | 112 | – | 290 | 272 | 245 | 225 | 176 | 136 | eighty one | thirty | a hundred and twenty | 29 | 5 | – | 79.5 | 55.8 | .seventy one | .46 | .seventy five | .55 |
sixty,sixty three,65,70, 71,seventy five |
142 | 107 | 5 | 34 | ||||||||||||||||||
eighty,eighty five,ninety,ninety five | 172 | 132 | 20 | |||||||||||||||||||
a hundred,one hundred ten,a hundred and twenty, a hundred twenty five |
212 | 167 | ||||||||||||||||||||
WGT9 | 28000 | sixty,70,seventy one,75 | 142 | 107 | 315 | 305 | 265 | 245 | one hundred ninety | 140 | 88 | thirty | 155 | 5 | five | 38 | 106.five | eighty.5 | one.05 | .77 | one. | .seventy nine |
80,85,ninety,ninety five | 172 | 132 | 28 | |||||||||||||||||||
100,one hundred ten,one hundred twenty, a hundred twenty five |
212 | 167 | ||||||||||||||||||||
130,one hundred forty | 252 | 202 | ||||||||||||||||||||
WGT10 | 45000 | seventy five | 142 | – | 355 | 340 | three hundred | 280 | 225 | a hundred sixty five | ninety eight | thirty | a hundred and fifty five | 28 | 5 | – | 158.8 | 121.8 | 1.87 | one.fifty four | 1.3 | .9 |
eighty,85,ninety,95 | 172 | 132 | five | 38 | ||||||||||||||||||
one hundred,one hundred ten,a hundred and twenty,a hundred twenty five | 212 | 167 | 28 | |||||||||||||||||||
130,one hundred forty,150 | 252 | 202 | ||||||||||||||||||||
one hundred sixty | 302 | 242 | ||||||||||||||||||||
WGT11 | 63000 | eighty five,90,95 | 172 | – | 412 | 385 | 345 | 325 | 256 | 180 | 112 | forty | a hundred seventy five | fifteen | eight | – | 216.6 | 169.six | 3.seventy one | 2.82 | 1.six | 1.23 |
a hundred,110,120,125 | 212 | 167 | 8 | 32 | ||||||||||||||||||
one hundred thirty,a hundred and forty,150 | 252 | 202 | ||||||||||||||||||||
a hundred and sixty,one hundred seventy,a hundred and eighty | 302 | 242 | ||||||||||||||||||||
WGT12 | 90000 | a hundred and twenty,125 | 212 | 167 | 440 | 435 | 375 | 360 | 288 | 210 | one hundred twenty five | forty | 205 | eight | 8 | 45 | 305.3 | 245.3 | 6.forty eight | 4.84 | 2.6 | 1.ninety |
one hundred thirty,a hundred and forty,150 | 252 | 202 | 32 | |||||||||||||||||||
one hundred sixty,170,a hundred and eighty | 302 | 242 | ||||||||||||||||||||
190,200 | 352 | 282 | ||||||||||||||||||||
WGT13 | 125000 | one hundred forty,one hundred fifty | 252 | 202 | 490 | 480 | 425 | 400 | 320 | 235 | 136 | fifty | 205 | 8 | 8 | 38 | 394.5 | 313.five | 10.fifty eight | seven.9 | three.3 | 2.four |
a hundred and sixty,one hundred seventy,a hundred and eighty | 302 | 242 | 32 | |||||||||||||||||||
a hundred ninety,200,220 | 352 | 282 | ||||||||||||||||||||
WGT14 | 180000 | 160,a hundred and seventy,180 | 302 | 242 | 545 | 540 | 462 | 440 | 362 | 265 | 158 | 50 | 240 | 10 | 10 | 32 | 529.5 | 430.five | seventeen.72 | thirteen.seventy eight | four.8 | 3.7 |
a hundred ninety,two hundred,220 | 352 | 282 | ||||||||||||||||||||
240,250,260 | 410 | 330 | ten | |||||||||||||||||||
WGT15 | 250000 | 160,one hundred seventy,a hundred and eighty | 302 | 242 | 580 | – | 488 | – | 400 | 280 | – | 50 | 240 | 10 | – | forty three | 684.5 | twenty five.25 | – | 5 | – | |
one hundred ninety,200,220 | 352 | 252 | 32 | |||||||||||||||||||
240,250,260 | 410 | 330 | 10 | |||||||||||||||||||
280 | 470 | 380 | ||||||||||||||||||||
WGT16 | 315000 | one hundred eighty | 302 | 242 | 650 | – | 560 | – | 440 | three hundred | – | 50 | 240 | 12 | – | 63 | 948.two | forty three.seven | – | 7 | – | |
190,200,220 | 352 | 282 | 32 | |||||||||||||||||||
240,250,260 | 410 | 330 | 12 | |||||||||||||||||||
280,300 | 470 | 380 | ||||||||||||||||||||
WGT17 | 400000 | 200,220 | 352 | 282 | 690 | – | 600 | – | 460 | 325 | – | 50 | 280 | twelve | – | forty eight | 1059 | 57.37 | – | 8 | – | |
240,250,260 | 410 | 330 | twelve | |||||||||||||||||||
280,three hundred,320 | 470 | 380 | ||||||||||||||||||||
WGT18 | 500000 | 220 | 352 | 282 | 750 | – | 650 | – | 510 | 350 | – | 60 | 280 | twelve | – | seventy three | 1399 | – | 59.37 | – | ten | – |
240,250,260 | 410 | 330 | 12 | |||||||||||||||||||
280,300,320 | 470 | 380 | ||||||||||||||||||||
340,360 | 550 | 450 | ||||||||||||||||||||
WGT19 | 630000 | 240,250,260 | 410 | 330 | 775 | – | 690 | – | 535 | 372 | – | sixty | 350 | twelve | – | twelve | 1544 | – | a hundred and ten.two | – | eleven | – |
280,300,320 | 470 | 380 | ||||||||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||||||||
WGT20 | 800000 | 260 | 410 | 380 | 825 | – | 730 | – | 580 | 392.5 | – | sixty | 350 | 14 | – | 14 | 2099 | – | 166.one | – | 13 | – |
280,three hundred,320 | 470 | 380 | ||||||||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||||||||
four hundred | 650 | 540 | ||||||||||||||||||||
WGT21 | 900000 | 280,300,320 | 470 | 380 | 925 | – | 825 | – | 620 | 405 | – | 60 | 350 | fourteen | – | fourteen | 2482 | – | 242.7 | – | twenty | – |
340,360,380 | 550 | 450 | ||||||||||||||||||||
four hundred,420,440 | 650 | 540 | ||||||||||||||||||||
WGT22 | a million | 320 | 470 | 380 | 950 | – | 850 | – | 665 | 410 | – | 60 | four hundred | 14 | – | 14 | 2797 | – | 299.two | – | 26 | – |
340,360,380 | 550 | 450 | ||||||||||||||||||||
four hundred,420,440, 450,460 |
650 | 540 | ||||||||||||||||||||
WGT23 | 1120000 | 360,380 | 550 | 450 | 1030 | – | 900 | – | 710 | 440 | – | 60 | four hundred | fourteen | – | fourteen | 3183 | – | 388.eight | – | 29 | – |
400,420,440,450,460,480,500 | 650 | 540 | ||||||||||||||||||||
WGT24 | 1400000 | 380 | 550 | 450 | 1060 | – | 925 | – | 730 | 450 | – | 70 | four hundred | sixteen | – | 16 | 3801 | – | 482 | – | 32 | – |
400,420,440,450,460,480,500 | 650 | 540 | ||||||||||||||||||||
520 | 800 | 680 | ||||||||||||||||||||
Notes: 2. Permissible pace of the coupling (n) is dependent on the duration and bodyweight of the intermediate sleeve and the critical speed shall be verified. |
·Product Present
♦Other Goods Checklist
Transmission Machinery Elements Title |
Product |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Higher Adaptable Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Firm
Our organization provides different varieties of merchandise. Substantial top quality and realistic price. We stick to the basic principle of “quality very first, support first, steady advancement and innovation to meet the customers” for the administration and “zero defect, zero issues” as the high quality aim. To ideal our services, we supply the products with very good good quality at the reasonable cost.
Welcome to personalize items from our manufacturing unit and remember to give your design drawings or speak to us if you need to have other specifications.
♦Our Providers
one.Style Solutions
Our layout group has experience in cardan shaft relating to product style and improvement. If you have any demands for your new merchandise or would like to make even more advancements, we are here to offer you our support.
two.Product Solutions
uncooked components → Slicing → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Method
We could produce the sample in accordance to your need and amend the sample consistently to meet up with your require.
4.Analysis & Development
We normally study the new wants of the industry and develop the new design when there is new automobiles in the marketplace.
5.Quality Handle
Every step should be specific examination by Expert Workers in accordance to the common of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading organization or manufacturer?
A: We are a expert producer specializing in manufacturing
a variety of series of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the customers with personalized artworks of PDF or AI format.
Q 3:How prolonged is your delivery time?
Typically it is 20-thirty days if the merchandise are not in stock. It is according to amount.
Q 4: Do you provide samples ? Is it cost-free or extra ?
Sure, we could supply the sample but not for free.Really we have a extremely great price tag theory, when you make the bulk buy then value of sample will be deducted.
Q 5: How extended is your guarantee?
A: Our Warranty is twelve month below standard circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:100% self-inspection ahead of packing.
Q 8: Can I have a go to to your factory ahead of the order?
A: Certain,welcome to visit our manufacturing facility.
Q nine: What is your payment?
A:one) T/T. 2) L/C
♦Make contact with Us
Internet:
Include: No.1 Fuyang Road,Chengnan park,Jingjiang City,Jiangsu Province,China
/ The use of unique tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the listed alternative parts contained herein are not sponsored, authorized, or created by the OEM. /